Usage Statistics for parsehettekal.ir

Summary Period: December 2021
Generated 02-Jan-2022 06:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 608101
Total Files 604842
Total Pages 595490
Total Visits 2848
Total KBytes 1468049
Total Unique Sites 1652
Total Unique URLs 96
Total Unique Referrers 282
Total Unique User Agents 585
. Avg Max
Hits per Hour 817 1162
Hits per Day 19616 22172
Files per Day 19511 22106
Pages per Day 19209 21947
Visits per Day 91 120
KBytes per Day 47356 102677
Hits by Response Code
Code 200 - OK 604842
Code 206 - Partial Content 41
Code 302 - Found 40
Code 304 - Not Modified 163
Code 403 - Forbidden 8
Code 404 - Not Found 1913
Code 500 - Internal Server Error 1094

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 16600 2.73% 16488 2.73% 16092 2.70% 91 3.20% 90 5.45% 75914 5.17%
2 21032 3.46% 20929 3.46% 20649 3.47% 91 3.20% 94 5.69% 71628 4.88%
3 21360 3.51% 21214 3.51% 21179 3.56% 67 2.35% 69 4.18% 70063 4.77%
4 21026 3.46% 20956 3.46% 20688 3.47% 75 2.63% 72 4.36% 99211 6.76%
5 21689 3.57% 21548 3.56% 20939 3.52% 101 3.55% 95 5.75% 102677 6.99%
6 20838 3.43% 20726 3.43% 20248 3.40% 103 3.62% 92 5.57% 62978 4.29%
7 20276 3.33% 20174 3.34% 19635 3.30% 111 3.90% 107 6.48% 61651 4.20%
8 20073 3.30% 19990 3.30% 19737 3.31% 98 3.44% 94 5.69% 58615 3.99%
9 14122 2.32% 14036 2.32% 13808 2.32% 92 3.23% 81 4.90% 57532 3.92%
10 19928 3.28% 19852 3.28% 19723 3.31% 75 2.63% 73 4.42% 48716 3.32%
11 20718 3.41% 20640 3.41% 20313 3.41% 105 3.69% 90 5.45% 59714 4.07%
12 20518 3.37% 20441 3.38% 19955 3.35% 100 3.51% 89 5.39% 58487 3.98%
13 19104 3.14% 19004 3.14% 18707 3.14% 112 3.93% 115 6.96% 46638 3.18%
14 20763 3.41% 20617 3.41% 19631 3.30% 120 4.21% 125 7.57% 57275 3.90%
15 19617 3.23% 19491 3.22% 19044 3.20% 99 3.48% 91 5.51% 49372 3.36%
16 18180 2.99% 18074 2.99% 17828 2.99% 90 3.16% 92 5.57% 46389 3.16%
17 20319 3.34% 20231 3.34% 20084 3.37% 100 3.51% 108 6.54% 48252 3.29%
18 21265 3.50% 21132 3.49% 20742 3.48% 99 3.48% 92 5.57% 49708 3.39%
19 20948 3.44% 20851 3.45% 20530 3.45% 113 3.97% 117 7.08% 51822 3.53%
20 20481 3.37% 20371 3.37% 19890 3.34% 115 4.04% 113 6.84% 25423 1.73%
21 19677 3.24% 19505 3.22% 19375 3.25% 73 2.56% 105 6.36% 8825 0.60%
22 19060 3.13% 18936 3.13% 18718 3.14% 86 3.02% 91 5.51% 18202 1.24%
23 21735 3.57% 21646 3.58% 21578 3.62% 90 3.16% 85 5.15% 19501 1.33%
24 21115 3.47% 20997 3.47% 20929 3.51% 118 4.14% 106 6.42% 19284 1.31%
25 20979 3.45% 20887 3.45% 20627 3.46% 93 3.27% 87 5.27% 21277 1.45%
26 12322 2.03% 12238 2.02% 12030 2.02% 81 2.84% 87 5.27% 19587 1.33%
27 9699 1.59% 9602 1.59% 9244 1.55% 100 3.51% 98 5.93% 21104 1.44%
28 19335 3.18% 19271 3.19% 19107 3.21% 78 2.74% 68 4.12% 17824 1.21%
29 21367 3.51% 21184 3.50% 20947 3.52% 77 2.70% 93 5.63% 19358 1.32%
30 22172 3.65% 22106 3.65% 21947 3.69% 89 3.13% 80 4.84% 79126 5.39%
31 21783 3.58% 21705 3.59% 21566 3.62% 76 2.67% 86 5.21% 21897 1.49%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 816 25317 4.16% 813 25230 4.17% 810 25132 4.22% 1778 55132 3.76%
1 821 25460 4.19% 819 25398 4.20% 817 25342 4.26% 1734 53755 3.66%
2 825 25590 4.21% 822 25492 4.21% 822 25490 4.28% 1823 56514 3.85%
3 838 25989 4.27% 835 25887 4.28% 832 25801 4.33% 1824 56546 3.85%
4 861 26701 4.39% 852 26438 4.37% 852 26421 4.44% 1887 58495 3.98%
5 860 26673 4.39% 856 26556 4.39% 843 26143 4.39% 1986 61576 4.19%
6 855 26528 4.36% 851 26390 4.36% 830 25733 4.32% 2037 63157 4.30%
7 841 26100 4.29% 834 25868 4.28% 801 24833 4.17% 2328 72159 4.92%
8 825 25600 4.21% 819 25413 4.20% 788 24431 4.10% 2251 69766 4.75%
9 833 25851 4.25% 827 25638 4.24% 797 24736 4.15% 2273 70469 4.80%
10 821 25458 4.19% 814 25258 4.18% 786 24394 4.10% 2254 69867 4.76%
11 811 25154 4.14% 805 24975 4.13% 783 24274 4.08% 2101 65122 4.44%
12 778 24129 3.97% 774 24001 3.97% 752 23315 3.92% 2128 65970 4.49%
13 785 24349 4.00% 780 24202 4.00% 768 23824 4.00% 2009 62287 4.24%
14 785 24353 4.00% 781 24238 4.01% 774 24023 4.03% 1884 58389 3.98%
15 814 25250 4.15% 811 25160 4.16% 798 24754 4.16% 1948 60390 4.11%
16 787 24399 4.01% 783 24294 4.02% 776 24061 4.04% 1883 58372 3.98%
17 810 25117 4.13% 807 25027 4.14% 796 24692 4.15% 1893 58696 4.00%
18 803 24919 4.10% 800 24815 4.10% 790 24494 4.11% 1970 61079 4.16%
19 801 24848 4.09% 798 24759 4.09% 788 24457 4.11% 1903 58990 4.02%
20 787 24403 4.01% 780 24200 4.00% 774 24022 4.03% 1876 58162 3.96%
21 803 24900 4.09% 798 24763 4.09% 788 24431 4.10% 1939 60112 4.09%
22 838 26004 4.28% 834 25879 4.28% 829 25728 4.32% 1884 58395 3.98%
23 806 25009 4.11% 805 24961 4.13% 805 24959 4.19% 1763 54650 3.72%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 555910 91.42% 16099 1.10% /
2 26380 4.34% 275005 18.73% /plesk-stat/webstat/
3 5500 0.90% 582301 39.66% /plesk-stat/webstat/usage_202112.html
4 2089 0.34% 240617 16.39% /plesk-stat/webstat/usage_202110.html
5 1438 0.24% 32209 2.19% /ContactUs.aspx
6 1043 0.17% 2975 0.20% /CaptchaImage.axd
7 671 0.11% 83905 5.72% /plesk-stat/webstat/usage_202111.html
8 650 0.11% 4916 0.33% /App_Themes/Standard/Standard.css
9 649 0.11% 1022 0.07% /App_Themes/Standard/csshorizontalmenu.js
10 488 0.08% 10250 0.70% /WebResource.axd
11 253 0.04% 3514 0.24% /Default.aspx
12 205 0.03% 22338 1.52% /plesk-stat/webstat/usage_202106.html
13 161 0.03% 20174 1.37% /plesk-stat/webstat/usage_202107.html
14 155 0.03% 19285 1.31% /plesk-stat/webstat/usage_202104.html
15 146 0.02% 2003 0.14% /AboutUs.aspx
16 126 0.02% 1508 0.10% /Service-Support.aspx
17 122 0.02% 2779 0.19% /contactus.aspx
18 96 0.02% 1276 0.09% /default.aspx
19 73 0.01% 956 0.07% /News.aspx
20 60 0.01% 720 0.05% /Download.aspx
21 56 0.01% 696 0.05% /English/Default.aspx
22 55 0.01% 6400 0.44% /plesk-stat/webstat/usage_202108.html
23 54 0.01% 655 0.04% /Goals.aspx
24 48 0.01% 158 0.01% /Management/Default.aspx
25 46 0.01% 536 0.04% /SiteMap.aspx
26 35 0.01% 372 0.03% /English/Goals.aspx
27 35 0.01% 3709 0.25% /Images/Header2.swf
28 34 0.01% 415 0.03% /English/AboutUs.aspx
29 34 0.01% 393 0.03% /English/News.aspx
30 34 0.01% 325 0.02% /Images/header.swf

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 5500 0.90% 582301 39.66% /plesk-stat/webstat/usage_202112.html
2 26380 4.34% 275005 18.73% /plesk-stat/webstat/
3 2089 0.34% 240617 16.39% /plesk-stat/webstat/usage_202110.html
4 671 0.11% 83905 5.72% /plesk-stat/webstat/usage_202111.html
5 1438 0.24% 32209 2.19% /ContactUs.aspx
6 205 0.03% 22338 1.52% /plesk-stat/webstat/usage_202106.html
7 161 0.03% 20174 1.37% /plesk-stat/webstat/usage_202107.html
8 155 0.03% 19285 1.31% /plesk-stat/webstat/usage_202104.html
9 555910 91.42% 16099 1.10% /
10 488 0.08% 10250 0.70% /WebResource.axd

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 555910 91.42% 961 36.16% /
2 1438 0.24% 395 14.86% /ContactUs.aspx
3 205 0.03% 154 5.79% /plesk-stat/webstat/usage_202106.html
4 26380 4.34% 129 4.85% /plesk-stat/webstat/
5 161 0.03% 118 4.44% /plesk-stat/webstat/usage_202107.html
6 155 0.03% 114 4.29% /plesk-stat/webstat/usage_202104.html
7 96 0.02% 79 2.97% /default.aspx
8 122 0.02% 72 2.71% /contactus.aspx
9 55 0.01% 43 1.62% /plesk-stat/webstat/usage_202108.html
10 146 0.02% 38 1.43% /AboutUs.aspx

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 1438 0.24% 847 32.74% /ContactUs.aspx
2 555910 91.42% 662 25.59% /
3 26380 4.34% 127 4.91% /plesk-stat/webstat/
4 253 0.04% 84 3.25% /Default.aspx
5 96 0.02% 77 2.98% /default.aspx
6 122 0.02% 72 2.78% /contactus.aspx
7 126 0.02% 53 2.05% /Service-Support.aspx
8 205 0.03% 51 1.97% /plesk-stat/webstat/usage_202106.html
9 146 0.02% 44 1.70% /AboutUs.aspx
10 73 0.01% 35 1.35% /News.aspx

Top 30 of 1652 Total Sites
# Hits Files KBytes Visits Hostname
1 403999 66.44% 403999 66.79% 0 0.00% 6 0.21% s-79-110-133-140.under.net.ua
2 150663 24.78% 150662 24.91% 0 0.00% 3 0.11% s-79-110-133-160.under.net.ua
3 26236 4.31% 26232 4.34% 273477 18.63% 3 0.11% xrumer.ru
4 5608 0.92% 5608 0.93% 598291 40.75% 1 0.04% vm2932801.1nvme.had.wf
5 2074 0.34% 2074 0.34% 238846 16.27% 2 0.07% vm2948822.1nvme.had.wf
6 569 0.09% 474 0.08% 18723 1.28% 86 3.02% 5.188.210.72
7 524 0.09% 524 0.09% 63238 4.31% 4 0.14% 185.57.29.194
8 433 0.07% 324 0.05% 16912 1.15% 102 3.58% 5.188.210.82
9 395 0.06% 296 0.05% 15072 1.03% 88 3.09% 5.188.210.36
10 347 0.06% 260 0.04% 13434 0.92% 84 2.95% 5.188.210.242
11 288 0.05% 216 0.04% 11307 0.77% 71 2.49% 5.188.210.61
12 190 0.03% 125 0.02% 1330 0.09% 5 0.18% ws102
13 126 0.02% 91 0.02% 1713 0.12% 2 0.07% 94-183-114-206.shatel.ir
14 117 0.02% 112 0.02% 1315 0.09% 2 0.07% 81.91.156.66
15 101 0.02% 1 0.00% 156 0.01% 1 0.04% 212.193.182.21
16 83 0.01% 1 0.00% 131 0.01% 1 0.04% 109.248.14.146
17 75 0.01% 71 0.01% 655 0.04% 4 0.14% unn-37-19-195-210.datapacket.com
18 69 0.01% 66 0.01% 904 0.06% 4 0.14% 37.235.20.115
19 68 0.01% 60 0.01% 3539 0.24% 53 1.86% petalbot-114-119-147-229.petalsearch.com
20 67 0.01% 61 0.01% 734 0.05% 2 0.07% 77.238.104.28
21 66 0.01% 59 0.01% 2802 0.19% 58 2.04% petalbot-114-119-132-114.petalsearch.com
22 65 0.01% 62 0.01% 774 0.05% 1 0.04% 93.118.108.217
23 64 0.01% 54 0.01% 3193 0.22% 51 1.79% petalbot-114-119-132-12.petalsearch.com
24 62 0.01% 56 0.01% 797 0.05% 3 0.11% 5.218.13.127
25 61 0.01% 54 0.01% 651 0.04% 1 0.04% 89.196.28.193
26 61 0.01% 58 0.01% 678 0.05% 3 0.11% int0.client.access.fanaptelecom.net
27 59 0.01% 47 0.01% 2451 0.17% 50 1.76% petalbot-114-119-132-116.petalsearch.com
28 58 0.01% 56 0.01% 661 0.05% 1 0.04% 89.219.111.49
29 57 0.01% 53 0.01% 615 0.04% 2 0.07% 94.139.161.228
30 56 0.01% 26 0.00% 589 0.04% 5 0.18% 46.148.234.229

Top 10 of 1652 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5608 0.92% 5608 0.93% 598291 40.75% 1 0.04% vm2932801.1nvme.had.wf
2 26236 4.31% 26232 4.34% 273477 18.63% 3 0.11% xrumer.ru
3 2074 0.34% 2074 0.34% 238846 16.27% 2 0.07% vm2948822.1nvme.had.wf
4 524 0.09% 524 0.09% 63238 4.31% 4 0.14% 185.57.29.194
5 569 0.09% 474 0.08% 18723 1.28% 86 3.02% 5.188.210.72
6 433 0.07% 324 0.05% 16912 1.15% 102 3.58% 5.188.210.82
7 395 0.06% 296 0.05% 15072 1.03% 88 3.09% 5.188.210.36
8 347 0.06% 260 0.04% 13434 0.92% 84 2.95% 5.188.210.242
9 288 0.05% 216 0.04% 11307 0.77% 71 2.49% 5.188.210.61
10 56 0.01% 52 0.01% 3564 0.24% 42 1.47% petalbot-114-119-132-104.petalsearch.com

Top 30 of 282 Total Referrers
# Hits Referrer
1 27618 4.54% http://gurman.co.ua
2 27562 4.53% http://vitannya.com
3 27485 4.52% http://happyday.org.ua
4 27463 4.52% http://5dom.com.ua
5 27433 4.51% https://vitannyachko.com.ua
6 27393 4.50% https://chic.in.ua
7 27384 4.50% https://pozdrav365.ru
8 27292 4.49% https://vsi-vitannya.com.ua
9 27265 4.48% https://pryvitok.net.ua
10 27226 4.48% https://superwords.co.ua
11 27171 4.47% https://cookorama.com.ua
12 27164 4.47% https://kafedra.com.ua
13 27122 4.46% https://vitannya365.net.ua
14 27075 4.45% https://greets.co.ua
15 27003 4.44% https://svyata.org.ua
16 26965 4.43% https://pozdravlyakin.ru
17 26962 4.43% https://с-днюшко
18 26920 4.43% https://с-днем-рождени
19 26906 4.42% https://citata.org.ua
20 26849 4.42% https://citaty.net.ua
21 8261 1.36% https://www.ivyevent.ru/
22 4839 0.80% http://hr-2b.ru/
23 4299 0.71% http://www.parsehettekal.ir/
24 3889 0.64% http://parsehettekal.ir/ContactUs.aspx
25 3360 0.55% https://vds-shop.com/windows.html
26 3338 0.55% - (Direct Request)
27 3334 0.55% https://vds-shop.com/
28 3292 0.54% https://vds-shop.com/vps-kvm.html
29 3150 0.52% https://vds-shop.com/smtp.html
30 2664 0.44% http://www.parsehettekal.ir/App_Themes/Standard/Standard.css

Top 15 of 585 Total User Agents
# Hits User Agent
1 554698 91.22% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1049 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
3 1038 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1028 0.17% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
5 1021 0.17% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
6 1020 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
7 1019 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
8 1018 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1018 0.17% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1015 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 1008 0.17% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1007 0.17% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
13 1002 0.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 1002 0.16% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1001 0.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for December 2021

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 554675 91.21% 554671 91.71% 220 0.01% Ukraine
2 26472 4.35% 26386 4.36% 275984 18.80% Russian Federation
3 14494 2.38% 12403 2.05% 276869 18.86% Unresolved/Unknown
4 7692 1.26% 7687 1.27% 837233 57.03% Wallis and Futuna Islands
5 2455 0.40% 1748 0.29% 47868 3.26% US Commercial
6 1330 0.22% 1126 0.19% 15958 1.09% Iran
7 530 0.09% 415 0.07% 7111 0.48% Network
8 90 0.01% 71 0.01% 1917 0.13% Germany
9 66 0.01% 62 0.01% 761 0.05% United States
10 59 0.01% 56 0.01% 1002 0.07% Non-Profit Organization
11 43 0.01% 43 0.01% 39 0.00% Poland
12 36 0.01% 27 0.00% 862 0.06% United Kingdom
13 25 0.00% 24 0.00% 325 0.02% Australia
14 18 0.00% 17 0.00% 244 0.02% Canada
15 17 0.00% 16 0.00% 230 0.02% Georgia
16 16 0.00% 16 0.00% 229 0.02% China
17 16 0.00% 16 0.00% 229 0.02% Libya
18 15 0.00% 14 0.00% 275 0.02% Old style Arpanet (arpa)
19 12 0.00% 12 0.00% 195 0.01% Luxembourg
20 8 0.00% 4 0.00% 62 0.00% USSR (former)
21 7 0.00% 7 0.00% 58 0.00% Austria
22 5 0.00% 5 0.00% 87 0.01% Norway
23 4 0.00% 3 0.00% 42 0.00% Japan
24 3 0.00% 3 0.00% 49 0.00% Brazil
25 3 0.00% 1 0.00% 26 0.00% Viet Nam
26 2 0.00% 2 0.00% 28 0.00% Romania
27 2 0.00% 2 0.00% 28 0.00% St. Helena
28 1 0.00% 1 0.00% 23 0.00% Switzerland
29 1 0.00% 1 0.00% 23 0.00% Denmark
30 1 0.00% 1 0.00% 23 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01