Usage Statistics for parsehettekal.ir

Summary Period: July 2021
Generated 02-Aug-2021 00:36 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 34125
Total Files 30885
Total Pages 23390
Total Visits 7314
Total KBytes 422816
Total Unique Sites 2508
Total Unique URLs 131
Total Unique Referrers 164
Total Unique User Agents 2002
. Avg Max
Hits per Hour 45 569
Hits per Day 1100 1993
Files per Day 996 1811
Pages per Day 754 1689
Visits per Day 235 818
KBytes per Day 13639 24494
Hits by Response Code
Code 200 - OK 30885
Code 206 - Partial Content 66
Code 301 - Moved Permanently 2
Code 302 - Found 16
Code 304 - Not Modified 308
Code 403 - Forbidden 1
Code 404 - Not Found 1701
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 1145

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1073 3.14% 798 2.58% 893 3.82% 513 7.01% 224 8.93% 11808 2.79%
2 1993 5.84% 1507 4.88% 1689 7.22% 335 4.58% 200 7.97% 21910 5.18%
3 686 2.01% 567 1.84% 307 1.31% 145 1.98% 114 4.55% 9957 2.35%
4 777 2.28% 693 2.24% 230 0.98% 115 1.57% 102 4.07% 8846 2.09%
5 831 2.44% 746 2.42% 438 1.87% 145 1.98% 129 5.14% 11095 2.62%
6 756 2.22% 687 2.22% 362 1.55% 124 1.70% 106 4.23% 10636 2.52%
7 490 1.44% 435 1.41% 283 1.21% 100 1.37% 81 3.23% 5610 1.33%
8 764 2.24% 684 2.21% 381 1.63% 155 2.12% 105 4.19% 8110 1.92%
9 411 1.20% 331 1.07% 242 1.03% 142 1.94% 99 3.95% 4089 0.97%
10 873 2.56% 810 2.62% 467 2.00% 113 1.54% 90 3.59% 9037 2.14%
11 851 2.49% 804 2.60% 540 2.31% 112 1.53% 95 3.79% 9104 2.15%
12 1154 3.38% 1064 3.45% 745 3.19% 313 4.28% 285 11.36% 15211 3.60%
13 1272 3.73% 1185 3.84% 837 3.58% 355 4.85% 290 11.56% 17347 4.10%
14 1143 3.35% 1057 3.42% 735 3.14% 297 4.06% 264 10.53% 14583 3.45%
15 683 2.00% 640 2.07% 527 2.25% 126 1.72% 116 4.63% 8114 1.92%
16 832 2.44% 759 2.46% 698 2.98% 281 3.84% 239 9.53% 10978 2.60%
17 1930 5.66% 1811 5.86% 1584 6.77% 818 11.18% 549 21.89% 24494 5.79%
18 1828 5.36% 1761 5.70% 1539 6.58% 728 9.95% 488 19.46% 21168 5.01%
19 1063 3.12% 961 3.11% 607 2.60% 125 1.71% 113 4.51% 11354 2.69%
20 1457 4.27% 1363 4.41% 938 4.01% 413 5.65% 361 14.39% 18776 4.44%
21 1909 5.59% 1722 5.58% 1072 4.58% 175 2.39% 151 6.02% 21857 5.17%
22 1061 3.11% 1011 3.27% 930 3.98% 126 1.72% 88 3.51% 12739 3.01%
23 1247 3.65% 1168 3.78% 1036 4.43% 161 2.20% 110 4.39% 16653 3.94%
24 1809 5.30% 1715 5.55% 1320 5.64% 298 4.07% 268 10.69% 22250 5.26%
25 1391 4.08% 1270 4.11% 987 4.22% 169 2.31% 112 4.47% 16023 3.79%
26 1377 4.04% 1275 4.13% 903 3.86% 133 1.82% 97 3.87% 16210 3.83%
27 1465 4.29% 1373 4.45% 1107 4.73% 222 3.04% 179 7.14% 19397 4.59%
28 1029 3.02% 938 3.04% 653 2.79% 190 2.60% 106 4.23% 14511 3.43%
29 612 1.79% 536 1.74% 453 1.94% 112 1.53% 89 3.55% 9694 2.29%
30 536 1.57% 469 1.52% 405 1.73% 126 1.72% 109 4.35% 8869 2.10%
31 822 2.41% 745 2.41% 482 2.06% 188 2.57% 108 4.31% 12390 2.93%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 32 1008 2.95% 27 867 2.81% 27 848 3.63% 430 13324 3.15%
1 23 740 2.17% 21 669 2.17% 21 667 2.85% 315 9751 2.31%
2 29 905 2.65% 26 814 2.64% 23 720 3.08% 400 12394 2.93%
3 33 1026 3.01% 29 910 2.95% 25 802 3.43% 433 13424 3.17%
4 44 1377 4.04% 40 1254 4.06% 29 929 3.97% 553 17158 4.06%
5 55 1722 5.05% 51 1586 5.14% 31 986 4.22% 702 21775 5.15%
6 58 1808 5.30% 53 1656 5.36% 32 1018 4.35% 769 23840 5.64%
7 68 2137 6.26% 63 1955 6.33% 39 1229 5.25% 920 28505 6.74%
8 51 1611 4.72% 47 1469 4.76% 27 850 3.63% 580 17979 4.25%
9 66 2051 6.01% 61 1904 6.16% 47 1464 6.26% 819 25397 6.01%
10 53 1661 4.87% 49 1519 4.92% 34 1059 4.53% 690 21378 5.06%
11 47 1476 4.33% 43 1342 4.35% 30 932 3.98% 609 18879 4.47%
12 56 1762 5.16% 52 1626 5.26% 36 1144 4.89% 670 20758 4.91%
13 63 1983 5.81% 57 1775 5.75% 39 1229 5.25% 740 22951 5.43%
14 41 1281 3.75% 37 1177 3.81% 30 933 3.99% 464 14380 3.40%
15 63 1957 5.73% 57 1784 5.78% 36 1130 4.83% 770 23870 5.65%
16 45 1404 4.11% 40 1270 4.11% 35 1093 4.67% 566 17557 4.15%
17 42 1307 3.83% 38 1189 3.85% 29 919 3.93% 504 15623 3.70%
18 38 1199 3.51% 34 1067 3.45% 28 882 3.77% 455 14104 3.34%
19 57 1781 5.22% 52 1613 5.22% 45 1421 6.08% 657 20371 4.82%
20 35 1086 3.18% 30 935 3.03% 25 798 3.41% 419 13000 3.07%
21 30 938 2.75% 27 842 2.73% 24 758 3.24% 359 11118 2.63%
22 29 912 2.67% 25 802 2.60% 24 770 3.29% 424 13136 3.11%
23 32 993 2.91% 27 860 2.78% 26 809 3.46% 392 12142 2.87%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 11911 34.90% 124004 29.33% /plesk-stat/webstat/
2 3240 9.49% 41497 9.81% /plesk-stat/webstat/usage_202107.html
3 2525 7.40% 33009 7.81% /
4 1657 4.86% 2986 0.71% /default.aspx
5 946 2.77% 21029 4.97% /ContactUs.aspx
6 637 1.87% 1804 0.43% /CaptchaImage.axd
7 570 1.67% 884 0.21% /App_Themes/Standard/csshorizontalmenu.js
8 569 1.67% 4107 0.97% /App_Themes/Standard/Standard.css
9 423 1.24% 8803 2.08% /WebResource.axd
10 228 0.67% 26653 6.30% /plesk-stat/webstat/usage_201707.html
11 170 0.50% 2376 0.56% /Default.aspx
12 160 0.47% 3729 0.88% /contactus.aspx
13 107 0.31% 1473 0.35% /AboutUs.aspx
14 100 0.29% 12060 2.85% /plesk-stat/webstat/usage_202106.html
15 87 0.25% 1058 0.25% /Service-Support.aspx
16 87 0.25% 10470 2.48% /plesk-stat/webstat/usage_202105.html
17 76 0.22% 815 0.19% /Images/header.swf
18 73 0.21% 9067 2.14% /Images/Header2.swf
19 63 0.18% 827 0.20% /English/Default.aspx
20 57 0.17% 723 0.17% /English/AboutUs.aspx
21 53 0.16% 635 0.15% /Download.aspx
22 50 0.15% 606 0.14% /Goals.aspx
23 50 0.15% 1131 0.27% /Images/meno.swf
24 49 0.14% 629 0.15% /News.aspx
25 45 0.13% 272 0.06% /App_Themes/English/English.css
26 43 0.13% 511 0.12% /SiteMap.aspx
27 38 0.11% 410 0.10% /English/Service-Support.aspx
28 36 0.11% 777 0.18% /English/ContactUs.aspx
29 33 0.10% 361 0.09% /English/Download.aspx
30 33 0.10% 361 0.09% /English/Goals.aspx

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 11911 34.90% 124004 29.33% /plesk-stat/webstat/
2 3240 9.49% 41497 9.81% /plesk-stat/webstat/usage_202107.html
3 2525 7.40% 33009 7.81% /
4 228 0.67% 26653 6.30% /plesk-stat/webstat/usage_201707.html
5 946 2.77% 21029 4.97% /ContactUs.aspx
6 100 0.29% 12060 2.85% /plesk-stat/webstat/usage_202106.html
7 87 0.25% 10470 2.48% /plesk-stat/webstat/usage_202105.html
8 73 0.21% 9067 2.14% /Images/Header2.swf
9 423 1.24% 8803 2.08% /WebResource.axd
10 569 1.67% 4107 0.97% /App_Themes/Standard/Standard.css

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 3240 9.49% 2309 32.97% /plesk-stat/webstat/usage_202107.html
2 2525 7.40% 1494 21.33% /
3 1657 4.86% 1004 14.33% /default.aspx
4 11911 34.90% 803 11.46% /plesk-stat/webstat/
5 946 2.77% 313 4.47% /ContactUs.aspx
6 228 0.67% 177 2.53% /plesk-stat/webstat/usage_201707.html
7 160 0.47% 104 1.48% /contactus.aspx
8 100 0.29% 77 1.10% /plesk-stat/webstat/usage_202106.html
9 87 0.25% 64 0.91% /plesk-stat/webstat/usage_202105.html
10 107 0.31% 51 0.73% /AboutUs.aspx

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 3240 9.49% 2309 33.41% /plesk-stat/webstat/usage_202107.html
2 2525 7.40% 1289 18.65% /
3 1657 4.86% 991 14.34% /default.aspx
4 11911 34.90% 798 11.55% /plesk-stat/webstat/
5 946 2.77% 487 7.05% /ContactUs.aspx
6 228 0.67% 161 2.33% /plesk-stat/webstat/usage_201707.html
7 160 0.47% 103 1.49% /contactus.aspx
8 170 0.50% 69 1.00% /Default.aspx
9 107 0.31% 58 0.84% /AboutUs.aspx
10 87 0.25% 40 0.58% /Service-Support.aspx

Top 30 of 2508 Total Sites
# Hits Files KBytes Visits Hostname
1 4485 13.14% 4485 14.52% 46755 11.06% 4 0.05% vm2374449.nvme.had.wf
2 4311 12.63% 4311 13.96% 44898 10.62% 24 0.33% vm2442704.nvme.had.wf
3 1217 3.57% 756 2.45% 13558 3.21% 20 0.27% 46-119-77-171.broadband.kyivstar.net
4 1032 3.02% 1032 3.34% 10731 2.54% 3 0.04% vmi629596.contaboserver.net
5 550 1.61% 550 1.78% 5732 1.36% 26 0.36% vmi575315.contaboserver.net
6 296 0.87% 296 0.96% 140 0.03% 220 3.01% sogouspider-106-38-241-160.crawl.sogou.com
7 245 0.72% 195 0.63% 8678 2.05% 50 0.68% 5.188.210.36
8 230 0.67% 230 0.74% 56 0.01% 125 1.71% sogouspider-106-38-241-178.crawl.sogou.com
9 208 0.61% 208 0.67% 112 0.03% 201 2.75% sogouspider-49-7-20-108.crawl.sogou.com
10 207 0.61% 165 0.53% 7265 1.72% 40 0.55% 5.188.210.61
11 207 0.61% 207 0.67% 2159 0.51% 1 0.01% 89-179-104-242.broadband.corbina.ru
12 203 0.59% 162 0.52% 7356 1.74% 39 0.53% 5.188.210.242
13 201 0.59% 201 0.65% 2074 0.49% 1 0.01% 178.158.21.52
14 192 0.56% 84 0.27% 4394 1.04% 76 1.04% 216.244.66.234
15 178 0.52% 178 0.58% 56 0.01% 110 1.50% sogouspider-49-7-20-105.crawl.sogou.com
16 129 0.38% 129 0.42% 56 0.01% 48 0.66% sogouspider-106-38-241-177.crawl.sogou.com
17 124 0.36% 103 0.33% 4206 0.99% 1 0.01% adsl-188-159-98-116.sabanet.ir
18 117 0.34% 117 0.38% 1571 0.37% 24 0.33% hn.kd.ny.adsl
19 102 0.30% 27 0.09% 373 0.09% 1 0.01% 165.225.203.60
20 99 0.29% 99 0.32% 1014 0.24% 2 0.03% 178.158.21.166
21 93 0.27% 93 0.30% 957 0.23% 1 0.01% 178.158.51.82
22 87 0.25% 78 0.25% 1135 0.27% 1 0.01% 2.183.123.84
23 82 0.24% 74 0.24% 800 0.19% 70 0.96% 24.249.199.14
24 80 0.23% 77 0.25% 1050 0.25% 2 0.03% 91-143-203-195.ip.welcomeitalia.it
25 79 0.23% 36 0.12% 777 0.18% 6 0.08% kvant77-10.kvant.if.ua
26 78 0.23% 69 0.22% 711 0.17% 2 0.03% host-79-23-19-134.retail.telecomitalia.it
27 77 0.23% 74 0.24% 950 0.22% 1 0.01% 217.218.8.151
28 77 0.23% 75 0.24% 1005 0.24% 67 0.92% mh1-dsl-72-49-49-11.fuse.net
29 77 0.23% 51 0.17% 545 0.13% 3 0.04% server2144
30 71 0.21% 71 0.23% 42 0.01% 34 0.46% sogouspider-49-7-20-102.crawl.sogou.com

Top 10 of 2508 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4485 13.14% 4485 14.52% 46755 11.06% 4 0.05% vm2374449.nvme.had.wf
2 4311 12.63% 4311 13.96% 44898 10.62% 24 0.33% vm2442704.nvme.had.wf
3 1217 3.57% 756 2.45% 13558 3.21% 20 0.27% 46-119-77-171.broadband.kyivstar.net
4 1032 3.02% 1032 3.34% 10731 2.54% 3 0.04% vmi629596.contaboserver.net
5 245 0.72% 195 0.63% 8678 2.05% 50 0.68% 5.188.210.36
6 203 0.59% 162 0.52% 7356 1.74% 39 0.53% 5.188.210.242
7 207 0.61% 165 0.53% 7265 1.72% 40 0.55% 5.188.210.61
8 550 1.61% 550 1.78% 5732 1.36% 26 0.36% vmi575315.contaboserver.net
9 192 0.56% 84 0.27% 4394 1.04% 76 1.04% 216.244.66.234
10 124 0.36% 103 0.33% 4206 0.99% 1 0.01% adsl-188-159-98-116.sabanet.ir

Top 30 of 164 Total Referrers
# Hits Referrer
1 4864 14.25% - (Direct Request)
2 4431 12.98% https://true2mushrooms.com
3 3005 8.81% http://www.parsehettekal.ir/
4 2426 7.11% http://parsehettekal.ir/ContactUs.aspx
5 2061 6.04% http://www.parsehettekal.ir/App_Themes/Standard/Standard.css
6 2052 6.01% https://hydraruxzpnew4af.com
7 1136 3.33% http://parsehettekal.ir/App_Themes/Standard/Standard.css
8 1023 3.00% https://onliner.com.ua/
9 1011 2.96% https://xn--hdraruxzpnew4af-n35h.com
10 590 1.73% https://www.iarena.bg
11 507 1.49% https://hydraruzxnew4af.com
12 506 1.48% http://www.parsehettekal.ir/ContactUs.aspx
13 482 1.41% https://www.google.com/
14 435 1.27% https://poollife.ru
15 306 0.90% https://h
16 275 0.81% http://parsehettekal.ir/
17 271 0.79% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
18 239 0.70% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
19 236 0.69% http://parsehettekal.ir/default.aspx
20 230 0.67% https://seoconsult.bg
21 227 0.67% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
22 226 0.66% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
23 223 0.65% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
24 223 0.65% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
25 216 0.63% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
26 193 0.57% http://parsehettekal.ir/contactus.aspx
27 187 0.55% https://teviapartments.com
28 179 0.52% https://creative-bg.net/
29 171 0.50% http://89freakz.com
30 171 0.50% http://aphasia-records.com

Top 15 of 2002 Total User Agents
# Hits User Agent
1 3223 9.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1568 4.59% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 930 2.73% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
4 726 2.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
5 437 1.28% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 387 1.13% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 365 1.07% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 348 1.02% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
9 344 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 340 1.00% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 340 1.00% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
12 338 0.99% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 336 0.98% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
14 333 0.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 328 0.96% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36

Usage by Country for July 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 15250 44.69% 13768 44.58% 207921 49.18% Unresolved/Unknown
2 8804 25.80% 8803 28.50% 91728 21.69% Wallis and Futuna Islands
3 4647 13.62% 3934 12.74% 52234 12.35% US Commercial
4 3587 10.51% 2977 9.64% 39587 9.36% Network
5 555 1.63% 390 1.26% 6894 1.63% Iran
6 452 1.32% 369 1.19% 9976 2.36% Russian Federation
7 158 0.46% 146 0.47% 1761 0.42% Italy
8 137 0.40% 107 0.35% 3227 0.76% Germany
9 116 0.34% 60 0.19% 1179 0.28% Ukraine
10 67 0.20% 47 0.15% 808 0.19% Moldova
11 55 0.16% 51 0.17% 608 0.14% Brazil
12 54 0.16% 36 0.12% 1472 0.35% United Kingdom
13 36 0.11% 15 0.05% 212 0.05% Belarus
14 30 0.09% 22 0.07% 646 0.15% Bulgaria
15 29 0.08% 26 0.08% 1071 0.25% Non-Profit Organization
16 27 0.08% 25 0.08% 925 0.22% Switzerland
17 16 0.05% 16 0.05% 229 0.05% Libya
18 16 0.05% 15 0.05% 555 0.13% Netherlands
19 16 0.05% 16 0.05% 5 0.00% Poland
20 9 0.03% 9 0.03% 190 0.05% Sweden
21 8 0.02% 6 0.02% 207 0.05% China
22 8 0.02% 7 0.02% 214 0.05% United States
23 7 0.02% 7 0.02% 104 0.02% Indonesia
24 7 0.02% 7 0.02% 428 0.10% Seychelles
25 6 0.02% 6 0.02% 101 0.02% Romania
26 5 0.01% 3 0.01% 47 0.01% Viet Nam
27 4 0.01% 3 0.01% 90 0.02% Colombia
28 3 0.01% 1 0.00% 17 0.00% Japan
29 2 0.01% 2 0.01% 47 0.01% Canada
30 2 0.01% 1 0.00% 120 0.03% Luxembourg


Generated by Webalizer Version 2.01