Usage Statistics for parsehettekal.ir

Summary Period: October 2021
Generated 01-Nov-2021 06:32 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 567635
Total Files 564143
Total Pages 558105
Total Visits 5687
Total KBytes 954381
Total Unique Sites 1625
Total Unique URLs 92
Total Unique Referrers 144
Total Unique User Agents 433
. Avg Max
Hits per Hour 762 1097
Hits per Day 18310 22152
Files per Day 18198 22055
Pages per Day 18003 21924
Visits per Day 183 263
KBytes per Day 30786 90337
Hits by Response Code
Code 200 - OK 564143
Code 206 - Partial Content 10
Code 302 - Found 59
Code 304 - Not Modified 137
Code 400 - Bad Request 20
Code 403 - Forbidden 74
Code 404 - Not Found 1440
Code 500 - Internal Server Error 1752

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 16915 2.98% 16812 2.98% 16619 2.98% 237 4.17% 156 9.60% 38357 4.02%
2 20138 3.55% 20010 3.55% 19804 3.55% 188 3.31% 124 7.63% 39665 4.16%
3 18720 3.30% 18609 3.30% 18483 3.31% 188 3.31% 115 7.08% 27435 2.87%
4 17868 3.15% 17741 3.14% 17597 3.15% 225 3.96% 135 8.31% 28450 2.98%
5 17629 3.11% 17503 3.10% 17395 3.12% 209 3.68% 138 8.49% 20951 2.20%
6 18003 3.17% 17870 3.17% 17714 3.17% 217 3.82% 132 8.12% 22637 2.37%
7 13720 2.42% 13616 2.41% 13580 2.43% 230 4.04% 133 8.18% 20697 2.17%
8 16998 2.99% 16919 3.00% 16864 3.02% 211 3.71% 134 8.25% 16855 1.77%
9 14685 2.59% 14581 2.58% 14308 2.56% 223 3.92% 143 8.80% 24144 2.53%
10 15557 2.74% 15415 2.73% 15178 2.72% 220 3.87% 144 8.86% 19088 2.00%
11 17044 3.00% 16936 3.00% 16636 2.98% 190 3.34% 139 8.55% 23177 2.43%
12 16441 2.90% 16267 2.88% 15994 2.87% 186 3.27% 133 8.18% 24424 2.56%
13 18626 3.28% 18497 3.28% 18188 3.26% 184 3.24% 127 7.82% 23177 2.43%
14 18405 3.24% 18273 3.24% 18101 3.24% 220 3.87% 149 9.17% 24163 2.53%
15 18521 3.26% 18431 3.27% 18305 3.28% 188 3.31% 124 7.63% 20844 2.18%
16 18725 3.30% 18593 3.30% 18383 3.29% 145 2.55% 119 7.32% 19989 2.09%
17 16150 2.85% 16078 2.85% 15838 2.84% 164 2.88% 108 6.65% 17521 1.84%
18 19804 3.49% 19627 3.48% 19369 3.47% 263 4.62% 141 8.68% 25538 2.68%
19 20290 3.57% 20178 3.58% 19813 3.55% 236 4.15% 134 8.25% 27465 2.88%
20 21711 3.82% 21614 3.83% 21363 3.83% 174 3.06% 118 7.26% 34241 3.59%
21 22152 3.90% 22055 3.91% 21924 3.93% 204 3.59% 130 8.00% 36276 3.80%
22 17705 3.12% 17579 3.12% 17470 3.13% 181 3.18% 125 7.69% 40269 4.22%
23 20038 3.53% 19959 3.54% 19786 3.55% 137 2.41% 76 4.68% 31653 3.32%
24 20023 3.53% 19966 3.54% 19897 3.57% 114 2.00% 71 4.37% 69270 7.26%
25 18532 3.26% 18415 3.26% 18147 3.25% 155 2.73% 92 5.66% 90337 9.47%
26 20215 3.56% 20102 3.56% 19860 3.56% 142 2.50% 100 6.15% 50680 5.31%
27 16176 2.85% 16059 2.85% 15916 2.85% 148 2.60% 92 5.66% 34565 3.62%
28 19179 3.38% 19063 3.38% 18823 3.37% 146 2.57% 95 5.85% 32815 3.44%
29 17417 3.07% 17319 3.07% 17250 3.09% 153 2.69% 94 5.78% 26184 2.74%
30 20367 3.59% 20280 3.59% 20033 3.59% 148 2.60% 96 5.91% 15325 1.61%
31 19881 3.50% 19776 3.51% 19467 3.49% 150 2.64% 101 6.22% 28190 2.95%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 718 22275 3.92% 715 22172 3.93% 715 22178 3.97% 973 30177 3.16%
1 760 23561 4.15% 756 23461 4.16% 757 23470 4.21% 1149 35617 3.73%
2 735 22787 4.01% 731 22685 4.02% 731 22682 4.06% 1201 37232 3.90%
3 768 23824 4.20% 764 23698 4.20% 762 23630 4.23% 1196 37067 3.88%
4 813 25225 4.44% 809 25093 4.45% 806 24991 4.48% 1265 39204 4.11%
5 790 24514 4.32% 785 24345 4.32% 776 24057 4.31% 1366 42335 4.44%
6 809 25097 4.42% 803 24915 4.42% 789 24470 4.38% 1452 44998 4.71%
7 810 25128 4.43% 805 24970 4.43% 785 24365 4.37% 1590 49279 5.16%
8 813 25204 4.44% 805 24975 4.43% 784 24334 4.36% 1531 47465 4.97%
9 825 25590 4.51% 819 25417 4.51% 796 24703 4.43% 1581 49017 5.14%
10 772 23948 4.22% 766 23753 4.21% 753 23354 4.18% 1462 45319 4.75%
11 781 24212 4.27% 776 24077 4.27% 766 23771 4.26% 1322 40992 4.30%
12 789 24469 4.31% 783 24291 4.31% 770 23879 4.28% 1381 42803 4.48%
13 775 24046 4.24% 771 23910 4.24% 759 23537 4.22% 1383 42871 4.49%
14 719 22294 3.93% 713 22107 3.92% 704 21828 3.91% 1309 40581 4.25%
15 722 22403 3.95% 718 22277 3.95% 711 22059 3.95% 1201 37234 3.90%
16 727 22548 3.97% 724 22445 3.98% 717 22253 3.99% 1175 36435 3.82%
17 761 23605 4.16% 755 23435 4.15% 747 23181 4.15% 1207 37405 3.92%
18 772 23950 4.22% 767 23791 4.22% 761 23600 4.23% 1153 35730 3.74%
19 694 21520 3.79% 691 21430 3.80% 682 21167 3.79% 1206 37394 3.92%
20 722 22387 3.94% 718 22266 3.95% 715 22178 3.97% 1191 36925 3.87%
21 721 22368 3.94% 717 22244 3.94% 715 22182 3.97% 1066 33047 3.46%
22 761 23599 4.16% 756 23455 4.16% 754 23379 4.19% 1144 35449 3.71%
23 744 23081 4.07% 739 22931 4.06% 737 22857 4.10% 1284 39803 4.17%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 510503 89.94% 14162 1.48% /
2 39160 6.90% 405089 42.45% /plesk-stat/webstat/
3 2028 0.36% 45683 4.79% /ContactUs.aspx
4 1898 0.33% 221413 23.20% /plesk-stat/webstat/usage_202110.html
5 1500 0.26% 4224 0.44% /CaptchaImage.axd
6 460 0.08% 720 0.08% /App_Themes/Standard/csshorizontalmenu.js
7 448 0.08% 3357 0.35% /App_Themes/Standard/Standard.css
8 398 0.07% 45611 4.78% /plesk-stat/webstat/usage_202106.html
9 370 0.07% 46484 4.87% /plesk-stat/webstat/usage_202107.html
10 352 0.06% 41233 4.32% /plesk-stat/webstat/usage_202108.html
11 343 0.06% 7157 0.75% /WebResource.axd
12 239 0.04% 2439 0.26% /default.aspx
13 144 0.03% 2021 0.21% /Default.aspx
14 108 0.02% 2522 0.26% /contactus.aspx
15 100 0.02% 1206 0.13% /Service-Support.aspx
16 72 0.01% 1003 0.11% /AboutUs.aspx
17 66 0.01% 217 0.02% /Management/Default.aspx
18 61 0.01% 740 0.08% /Download.aspx
19 57 0.01% 737 0.08% /News.aspx
20 55 0.01% 664 0.07% /SiteMap.aspx
21 52 0.01% 621 0.07% /Goals.aspx
22 48 0.01% 630 0.07% /English/Default.aspx
23 31 0.01% 385 0.04% /English/AboutUs.aspx
24 31 0.01% 346 0.04% /English/Goals.aspx
25 30 0.01% 364 0.04% /English/News.aspx
26 30 0.01% 335 0.04% /English/Service-Support.aspx
27 30 0.01% 3107 0.33% /plesk-stat/webstat/usage_201707.html
28 28 0.00% 572 0.06% /English/ContactUs.aspx
29 28 0.00% 313 0.03% /English/Download.aspx
30 27 0.00% 300 0.03% /English/SiteMap.aspx

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 39160 6.90% 405089 42.45% /plesk-stat/webstat/
2 1898 0.33% 221413 23.20% /plesk-stat/webstat/usage_202110.html
3 370 0.07% 46484 4.87% /plesk-stat/webstat/usage_202107.html
4 2028 0.36% 45683 4.79% /ContactUs.aspx
5 398 0.07% 45611 4.78% /plesk-stat/webstat/usage_202106.html
6 352 0.06% 41233 4.32% /plesk-stat/webstat/usage_202108.html
7 510503 89.94% 14162 1.48% /
8 343 0.06% 7157 0.75% /WebResource.axd
9 1500 0.26% 4224 0.44% /CaptchaImage.axd
10 448 0.08% 3357 0.35% /App_Themes/Standard/Standard.css

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 39160 6.90% 2101 38.69% /plesk-stat/webstat/
2 510503 89.94% 940 17.31% /
3 2028 0.36% 600 11.05% /ContactUs.aspx
4 398 0.07% 272 5.01% /plesk-stat/webstat/usage_202106.html
5 1898 0.33% 265 4.88% /plesk-stat/webstat/usage_202110.html
6 370 0.07% 234 4.31% /plesk-stat/webstat/usage_202107.html
7 352 0.06% 207 3.81% /plesk-stat/webstat/usage_202108.html
8 239 0.04% 186 3.43% /default.aspx
9 108 0.02% 58 1.07% /contactus.aspx
10 100 0.02% 38 0.70% /Service-Support.aspx

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 39160 6.90% 2104 39.17% /plesk-stat/webstat/
2 2028 0.36% 1346 25.06% /ContactUs.aspx
3 510503 89.94% 742 13.81% /
4 1898 0.33% 268 4.99% /plesk-stat/webstat/usage_202110.html
5 239 0.04% 181 3.37% /default.aspx
6 144 0.03% 63 1.17% /Default.aspx
7 108 0.02% 58 1.08% /contactus.aspx
8 61 0.01% 40 0.74% /Download.aspx
9 100 0.02% 40 0.74% /Service-Support.aspx
10 55 0.01% 39 0.73% /SiteMap.aspx

Top 30 of 1625 Total Sites
# Hits Files KBytes Visits Hostname
1 257618 45.38% 257548 45.65% 0 0.00% 12 0.21% s-79-110-133-174.under.net.ua
2 131533 23.17% 131532 23.32% 0 0.00% 6 0.11% 195.38.8.176
3 82602 14.55% 82602 14.64% 0 0.00% 2 0.04% s-79-110-133-160.under.net.ua
4 37702 6.64% 37701 6.68% 0 0.00% 2 0.04% 195.38.8.148
5 19181 3.38% 19181 3.40% 199823 20.94% 5 0.09% xrumer.ru
6 5111 0.90% 5111 0.91% 53209 5.58% 30 0.53% vm2413267.nvme.had.wf
7 3223 0.57% 3223 0.57% 30871 3.23% 3 0.05% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 2992 0.53% 2992 0.53% 30934 3.24% 3 0.05% vm2678513.1nvme.had.wf
9 2957 0.52% 2957 0.52% 30879 3.24% 4 0.07% 46.8.111.253
10 2009 0.35% 2009 0.36% 117679 12.33% 404 7.10% 128-69-252-231.broadband.corbina.ru
11 1820 0.32% 1820 0.32% 109109 11.43% 4 0.07% vm2821889.1nvme.had.wf
12 1334 0.24% 1334 0.24% 13917 1.46% 1 0.02% himrusopt.ru
13 804 0.14% 670 0.12% 26429 2.77% 127 2.23% 5.188.210.72
14 648 0.11% 486 0.09% 25372 2.66% 148 2.60% 5.188.210.82
15 564 0.10% 424 0.08% 21022 2.20% 129 2.27% 5.188.210.57
16 517 0.09% 388 0.07% 19871 2.08% 118 2.07% 5.188.210.56
17 512 0.09% 385 0.07% 19427 2.04% 123 2.16% 5.188.210.58
18 508 0.09% 382 0.07% 19886 2.08% 116 2.04% 5.188.210.36
19 498 0.09% 373 0.07% 18833 1.97% 114 2.00% 5.188.210.242
20 384 0.07% 288 0.05% 14700 1.54% 92 1.62% 5.188.210.61
21 297 0.05% 297 0.05% 3100 0.32% 2 0.04% vm2724936.1nvme.had.wf
22 182 0.03% 108 0.02% 1282 0.13% 5 0.09% server2144
23 175 0.03% 80 0.01% 4543 0.48% 71 1.25% 216.244.66.234
24 128 0.02% 128 0.02% 1827 0.19% 16 0.28% hn.kd.ny.adsl
25 126 0.02% 121 0.02% 1358 0.14% 99 1.74% ip-192-169-139-161.ip.secureserver.net
26 122 0.02% 122 0.02% 14105 1.48% 40 0.70% 109-252-53-54.nat.spd-mgts.ru
27 114 0.02% 79 0.01% 835 0.09% 1 0.02% ws102
28 102 0.02% 97 0.02% 1309 0.14% 4 0.07% 5.208.147.214
29 102 0.02% 64 0.01% 3748 0.39% 10 0.18% ninja-crawler106.webmeup.com
30 84 0.01% 84 0.01% 874 0.09% 82 1.44% 69.61.200.104

Top 10 of 1625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19181 3.38% 19181 3.40% 199823 20.94% 5 0.09% xrumer.ru
2 2009 0.35% 2009 0.36% 117679 12.33% 404 7.10% 128-69-252-231.broadband.corbina.ru
3 1820 0.32% 1820 0.32% 109109 11.43% 4 0.07% vm2821889.1nvme.had.wf
4 5111 0.90% 5111 0.91% 53209 5.58% 30 0.53% vm2413267.nvme.had.wf
5 2992 0.53% 2992 0.53% 30934 3.24% 3 0.05% vm2678513.1nvme.had.wf
6 2957 0.52% 2957 0.52% 30879 3.24% 4 0.07% 46.8.111.253
7 3223 0.57% 3223 0.57% 30871 3.23% 3 0.05% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 804 0.14% 670 0.12% 26429 2.77% 127 2.23% 5.188.210.72
9 648 0.11% 486 0.09% 25372 2.66% 148 2.60% 5.188.210.82
10 564 0.10% 424 0.08% 21022 2.20% 129 2.27% 5.188.210.57

Top 30 of 144 Total Referrers
# Hits Referrer
1 25694 4.53% https://vsivitannya.net.ua
2 25644 4.52% https://happyb.com.ua
3 25542 4.50% https://vitalka.net.ua
4 25530 4.50% https://lifehacker.org.ua
5 25507 4.49% https://vitayu.net.ua
6 25491 4.49% https://pryvitayko.net.ua
7 25445 4.48% https://pryvitay.com.ua
8 25322 4.46% https://slova.in.ua
9 25303 4.46% https://topvitannya.net.ua
10 25258 4.45% https://svyato365.net.ua
11 25115 4.42% https://pobazhannya.net.ua
12 25047 4.41% https://moi-vitannya.com.ua
13 24894 4.39% https://pozdrav365.online
14 24817 4.37% https://slova.net.ua
15 24692 4.35% https://pryvitop.net.ua
16 24499 4.32% https://pryvitalka.net.ua
17 24469 4.31% https://vsi-pryvitannya.com.ua
18 24309 4.28% https://top-vitannya.com.ua
19 24125 4.25% https://vitannya-365.com.ua
20 23995 4.23% https://megaday.co.ua
21 6247 1.10% https://many-clients.ru
22 6218 1.10% https://vds-shop.com
23 6125 1.08% https://irondog.pro
24 5135 0.90% http://parsehettekal.ir/ContactUs.aspx
25 4094 0.72% https://hydraruzspsnew4af.com
26 3359 0.59% - (Direct Request)
27 2679 0.47% http://www.parsehettekal.ir/
28 2635 0.46% https://familyicon.ru
29 2407 0.42% https://sp.dim-studio.ru
30 1922 0.34% https://exoticholiday.bg

Top 15 of 433 Total User Agents
# Hits User Agent
1 509522 89.76% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1344 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 1298 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
4 1286 0.23% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1283 0.23% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
6 1276 0.22% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1274 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1270 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1261 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
10 1260 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1258 0.22% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
12 1255 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 1244 0.22% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1237 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1236 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for October 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 340245 59.94% 340165 60.30% 232 0.02% Ukraine
2 186757 32.90% 184502 32.70% 315997 33.11% Unresolved/Unknown
3 26041 4.59% 25991 4.61% 379783 39.79% Russian Federation
4 10288 1.81% 10237 1.81% 196866 20.63% Wallis and Futuna Islands
5 2567 0.45% 1762 0.31% 42846 4.49% US Commercial
6 883 0.16% 780 0.14% 9382 0.98% Network
7 496 0.09% 397 0.07% 4574 0.48% Iran
8 97 0.02% 77 0.01% 1341 0.14% Germany
9 55 0.01% 53 0.01% 784 0.08% Italy
10 42 0.01% 40 0.01% 456 0.05% Old style Arpanet (arpa)
11 23 0.00% 22 0.00% 378 0.04% Non-Profit Organization
12 19 0.00% 19 0.00% 28 0.00% Poland
13 18 0.00% 17 0.00% 244 0.03% Canada
14 16 0.00% 16 0.00% 229 0.02% Libya
15 13 0.00% 6 0.00% 132 0.01% St. Pierre and Miquelon
16 10 0.00% 10 0.00% 173 0.02% Luxembourg
17 7 0.00% 7 0.00% 105 0.01% Romania
18 6 0.00% 4 0.00% 43 0.00% Israel
19 5 0.00% 0 0.00% 7 0.00% Turkey
20 4 0.00% 4 0.00% 73 0.01% US Educational
21 4 0.00% 3 0.00% 83 0.01% Colombia
22 4 0.00% 3 0.00% 51 0.01% Moldova
23 4 0.00% 4 0.00% 73 0.01% Sweden
24 4 0.00% 3 0.00% 51 0.01% United Kingdom
25 3 0.00% 3 0.00% 14 0.00% Austria
26 3 0.00% 3 0.00% 31 0.00% Ecuador
27 3 0.00% 3 0.00% 50 0.01% Seychelles
28 3 0.00% 1 0.00% 17 0.00% USSR (former)
29 2 0.00% 2 0.00% 46 0.00% Brazil
30 2 0.00% 2 0.00% 21 0.00% China


Generated by Webalizer Version 2.01