Usage Statistics for parsehettekal.ir

Summary Period: August 2021
Generated 02-Sep-2021 00:33 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 28378
Total Files 25452
Total Pages 17232
Total Visits 6082
Total KBytes 386325
Total Unique Sites 1917
Total Unique URLs 90
Total Unique Referrers 128
Total Unique User Agents 496
. Avg Max
Hits per Hour 38 1011
Hits per Day 915 1834
Files per Day 821 1754
Pages per Day 555 1420
Visits per Day 196 417
KBytes per Day 12462 23523
Hits by Response Code
Code 200 - OK 25452
Code 206 - Partial Content 39
Code 302 - Found 47
Code 304 - Not Modified 258
Code 403 - Forbidden 6
Code 404 - Not Found 1495
Code 500 - Internal Server Error 1081

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 1683 5.93% 1590 6.25% 1348 7.82% 417 6.86% 360 18.78% 19141 4.95%
2 707 2.49% 623 2.45% 293 1.70% 173 2.84% 102 5.32% 9071 2.35%
3 621 2.19% 513 2.02% 262 1.52% 161 2.65% 108 5.63% 8339 2.16%
4 542 1.91% 454 1.78% 300 1.74% 193 3.17% 119 6.21% 12908 3.34%
5 561 1.98% 387 1.52% 324 1.88% 166 2.73% 130 6.78% 7922 2.05%
6 476 1.68% 365 1.43% 302 1.75% 132 2.17% 114 5.95% 6990 1.81%
7 1168 4.12% 1080 4.24% 906 5.26% 163 2.68% 118 6.16% 13930 3.61%
8 1020 3.59% 910 3.58% 480 2.79% 140 2.30% 102 5.32% 14228 3.68%
9 916 3.23% 804 3.16% 500 2.90% 131 2.15% 108 5.63% 12263 3.17%
10 646 2.28% 590 2.32% 464 2.69% 119 1.96% 107 5.58% 9226 2.39%
11 1834 6.46% 1754 6.89% 1420 8.24% 170 2.80% 121 6.31% 23523 6.09%
12 1452 5.12% 1400 5.50% 1340 7.78% 145 2.38% 99 5.16% 16813 4.35%
13 1091 3.84% 1022 4.02% 1014 5.88% 131 2.15% 86 4.49% 12698 3.29%
14 1228 4.33% 1118 4.39% 961 5.58% 213 3.50% 103 5.37% 15800 4.09%
15 829 2.92% 746 2.93% 361 2.09% 190 3.12% 102 5.32% 10104 2.62%
16 1359 4.79% 1218 4.79% 475 2.76% 198 3.26% 131 6.83% 17871 4.63%
17 1441 5.08% 1318 5.18% 722 4.19% 166 2.73% 116 6.05% 18601 4.81%
18 755 2.66% 689 2.71% 503 2.92% 137 2.25% 88 4.59% 9305 2.41%
19 663 2.34% 562 2.21% 323 1.87% 95 1.56% 72 3.76% 8998 2.33%
20 396 1.40% 353 1.39% 299 1.74% 89 1.46% 83 4.33% 6560 1.70%
21 767 2.70% 667 2.62% 406 2.36% 125 2.06% 103 5.37% 11603 3.00%
22 528 1.86% 444 1.74% 335 1.94% 95 1.56% 86 4.49% 7977 2.06%
23 854 3.01% 740 2.91% 304 1.76% 141 2.32% 137 7.15% 14930 3.86%
24 797 2.81% 699 2.75% 266 1.54% 132 2.17% 127 6.62% 10604 2.74%
25 851 3.00% 755 2.97% 334 1.94% 199 3.27% 133 6.94% 13697 3.55%
26 668 2.35% 587 2.31% 491 2.85% 311 5.11% 122 6.36% 9789 2.53%
27 797 2.81% 709 2.79% 510 2.96% 370 6.08% 145 7.56% 12806 3.31%
28 1116 3.93% 970 3.81% 564 3.27% 363 5.97% 141 7.36% 15467 4.00%
29 797 2.81% 719 2.82% 450 2.61% 331 5.44% 125 6.52% 10547 2.73%
30 967 3.41% 893 3.51% 529 3.07% 411 6.76% 154 8.03% 13602 3.52%
31 848 2.99% 773 3.04% 446 2.59% 304 5.00% 144 7.51% 11013 2.85%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 732 2.58% 21 658 2.59% 18 561 3.26% 332 10278 2.66%
1 20 629 2.22% 18 564 2.22% 17 551 3.20% 312 9668 2.50%
2 23 714 2.52% 20 645 2.53% 19 591 3.43% 302 9365 2.42%
3 27 860 3.03% 24 750 2.95% 22 691 4.01% 360 11157 2.89%
4 33 1028 3.62% 30 943 3.71% 18 588 3.41% 435 13481 3.49%
5 41 1297 4.57% 36 1138 4.47% 22 699 4.06% 605 18743 4.85%
6 52 1612 5.68% 46 1448 5.69% 22 706 4.10% 684 21217 5.49%
7 63 1954 6.89% 56 1764 6.93% 25 792 4.60% 801 24823 6.43%
8 51 1593 5.61% 46 1444 5.67% 24 769 4.46% 851 26390 6.83%
9 62 1925 6.78% 56 1742 6.84% 27 862 5.00% 773 23968 6.20%
10 43 1360 4.79% 39 1235 4.85% 22 684 3.97% 578 17928 4.64%
11 41 1295 4.56% 37 1164 4.57% 23 723 4.20% 548 16999 4.40%
12 33 1038 3.66% 30 940 3.69% 22 684 3.97% 445 13793 3.57%
13 40 1256 4.43% 35 1100 4.32% 24 768 4.46% 487 15089 3.91%
14 42 1312 4.62% 37 1153 4.53% 26 809 4.69% 606 18799 4.87%
15 37 1160 4.09% 32 998 3.92% 22 703 4.08% 524 16250 4.21%
16 32 1001 3.53% 28 897 3.52% 19 616 3.57% 458 14194 3.67%
17 72 2233 7.87% 67 2082 8.18% 53 1670 9.69% 876 27149 7.03%
18 30 946 3.33% 27 853 3.35% 19 617 3.58% 457 14153 3.66%
19 36 1139 4.01% 32 1005 3.95% 20 649 3.77% 523 16205 4.19%
20 29 928 3.27% 27 859 3.37% 19 612 3.55% 418 12943 3.35%
21 27 838 2.95% 23 742 2.92% 20 646 3.75% 395 12256 3.17%
22 26 808 2.85% 22 683 2.68% 20 648 3.76% 348 10795 2.79%
23 23 720 2.54% 20 645 2.53% 19 593 3.44% 345 10682 2.76%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 8988 31.67% 93036 24.08% /plesk-stat/webstat/
2 1333 4.70% 2471 0.64% /default.aspx
3 1277 4.50% 15897 4.11% /
4 1253 4.42% 27763 7.19% /ContactUs.aspx
5 1018 3.59% 12541 3.25% /plesk-stat/webstat/usage_202107.html
6 868 3.06% 2465 0.64% /CaptchaImage.axd
7 598 2.11% 4444 1.15% /App_Themes/Standard/Standard.css
8 591 2.08% 912 0.24% /App_Themes/Standard/csshorizontalmenu.js
9 387 1.36% 8125 2.10% /WebResource.axd
10 256 0.90% 30701 7.95% /plesk-stat/webstat/usage_202106.html
11 205 0.72% 24801 6.42% /plesk-stat/webstat/usage_202105.html
12 202 0.71% 2784 0.72% /Default.aspx
13 145 0.51% 3342 0.87% /contactus.aspx
14 136 0.48% 1624 0.42% /Service-Support.aspx
15 116 0.41% 1566 0.41% /AboutUs.aspx
16 82 0.29% 9443 2.44% /plesk-stat/webstat/usage_201707.html
17 79 0.28% 1006 0.26% /English/Default.aspx
18 76 0.27% 978 0.25% /News.aspx
19 65 0.23% 780 0.20% /Download.aspx
20 62 0.22% 203 0.05% /Management/Default.aspx
21 59 0.21% 698 0.18% /Goals.aspx
22 54 0.19% 14112 3.65% /Images/Header2.swf
23 50 0.18% 584 0.15% /SiteMap.aspx
24 48 0.17% 620 0.16% /Images/header.swf
25 44 0.16% 1585 0.41% /Images/meno.swf
26 38 0.13% 466 0.12% /English/AboutUs.aspx
27 38 0.13% 442 0.11% /English/News.aspx
28 37 0.13% 722 0.19% /English/ContactUs.aspx
29 35 0.12% 364 0.09% /English/Download.aspx
30 35 0.12% 364 0.09% /English/Goals.aspx

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 8988 31.67% 93036 24.08% /plesk-stat/webstat/
2 256 0.90% 30701 7.95% /plesk-stat/webstat/usage_202106.html
3 1253 4.42% 27763 7.19% /ContactUs.aspx
4 205 0.72% 24801 6.42% /plesk-stat/webstat/usage_202105.html
5 1277 4.50% 15897 4.11% /
6 54 0.19% 14112 3.65% /Images/Header2.swf
7 1018 3.59% 12541 3.25% /plesk-stat/webstat/usage_202107.html
8 82 0.29% 9443 2.44% /plesk-stat/webstat/usage_201707.html
9 387 1.36% 8125 2.10% /WebResource.axd
10 598 2.11% 4444 1.15% /App_Themes/Standard/Standard.css

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 8988 31.67% 2312 39.11% /plesk-stat/webstat/
2 1277 4.50% 1015 17.17% /
3 1333 4.70% 844 14.28% /default.aspx
4 1253 4.42% 308 5.21% /ContactUs.aspx
5 1018 3.59% 272 4.60% /plesk-stat/webstat/usage_202107.html
6 256 0.90% 199 3.37% /plesk-stat/webstat/usage_202106.html
7 205 0.72% 163 2.76% /plesk-stat/webstat/usage_202105.html
8 145 0.51% 90 1.52% /contactus.aspx
9 82 0.29% 63 1.07% /plesk-stat/webstat/usage_201707.html
10 116 0.41% 50 0.85% /AboutUs.aspx

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 8988 31.67% 2304 39.55% /plesk-stat/webstat/
2 1333 4.70% 838 14.38% /default.aspx
3 1277 4.50% 773 13.27% /
4 1253 4.42% 693 11.89% /ContactUs.aspx
5 1018 3.59% 270 4.63% /plesk-stat/webstat/usage_202107.html
6 145 0.51% 89 1.53% /contactus.aspx
7 202 0.71% 66 1.13% /Default.aspx
8 136 0.48% 61 1.05% /Service-Support.aspx
9 256 0.90% 51 0.88% /plesk-stat/webstat/usage_202106.html
10 116 0.41% 47 0.81% /AboutUs.aspx

Top 30 of 1917 Total Sites
# Hits Files KBytes Visits Hostname
1 2555 9.00% 2555 10.04% 26604 6.89% 3 0.05% vm2413267.nvme.had.wf
2 2190 7.72% 2190 8.60% 22806 5.90% 4 0.07% himrusopt.ru
3 1009 3.56% 1009 3.96% 9970 2.58% 147 2.42% 128-69-252-96.broadband.corbina.ru
4 794 2.80% 794 3.12% 8267 2.14% 1 0.02% vm2442704.nvme.had.wf
5 608 2.14% 478 1.88% 22129 5.73% 125 2.06% 5.188.210.36
6 517 1.82% 399 1.57% 19537 5.06% 124 2.04% 5.188.210.242
7 516 1.82% 395 1.55% 19545 5.06% 111 1.83% 5.188.210.61
8 289 1.02% 289 1.14% 70 0.02% 212 3.49% sogouspider-106-38-241-178.crawl.sogou.com
9 236 0.83% 156 0.61% 1723 0.45% 6 0.10% server2144
10 192 0.68% 192 0.75% 98 0.03% 192 3.16% sogouspider-49-7-20-105.crawl.sogou.com
11 177 0.62% 177 0.70% 56 0.01% 117 1.92% sogouspider-49-7-20-111.crawl.sogou.com
12 137 0.48% 137 0.54% 1923 0.50% 25 0.41% hn.kd.ny.adsl
13 122 0.43% 78 0.31% 3991 1.03% 10 0.16% ninja-crawler106.webmeup.com
14 112 0.39% 94 0.37% 5015 1.30% 1 0.02% 5.114.232.204
15 107 0.38% 107 0.42% 14 0.00% 75 1.23% sogouspider-49-7-20-108.crawl.sogou.com
16 101 0.36% 98 0.39% 1043 0.27% 83 1.36% ip-192-169-139-161.ip.secureserver.net
17 89 0.31% 77 0.30% 2310 0.60% 1 0.02% 5.127.68.193
18 78 0.27% 36 0.14% 774 0.20% 4 0.07% 5.188.48.22
19 78 0.27% 73 0.29% 1116 0.29% 58 0.95% 92.207.253.226
20 76 0.27% 76 0.30% 0 0.00% 20 0.33% sogouspider-106-38-241-160.crawl.sogou.com
21 71 0.25% 50 0.20% 390 0.10% 2 0.03% 84-241-41-199.shatel.ir
22 71 0.25% 66 0.26% 2771 0.72% 4 0.07% 91.98.63.11.pol.ir
23 67 0.24% 66 0.26% 929 0.24% 52 0.85% 103.209.65.12
24 65 0.23% 65 0.26% 678 0.18% 56 0.92% 103.21.163.76
25 65 0.23% 65 0.26% 678 0.18% 53 0.87% 103.250.157.43
26 65 0.23% 60 0.24% 1302 0.34% 1 0.02% int0.client.access.fanaptelecom.net
27 63 0.22% 61 0.24% 752 0.19% 53 0.87% 103.240.160.21
28 63 0.22% 63 0.25% 657 0.17% 54 0.89% 103.240.161.109
29 62 0.22% 62 0.24% 647 0.17% 54 0.89% 103.216.82.22
30 62 0.22% 62 0.24% 647 0.17% 49 0.81% 118.67.216.94

Top 10 of 1917 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2555 9.00% 2555 10.04% 26604 6.89% 3 0.05% vm2413267.nvme.had.wf
2 2190 7.72% 2190 8.60% 22806 5.90% 4 0.07% himrusopt.ru
3 608 2.14% 478 1.88% 22129 5.73% 125 2.06% 5.188.210.36
4 516 1.82% 395 1.55% 19545 5.06% 111 1.83% 5.188.210.61
5 517 1.82% 399 1.57% 19537 5.06% 124 2.04% 5.188.210.242
6 1009 3.56% 1009 3.96% 9970 2.58% 147 2.42% 128-69-252-96.broadband.corbina.ru
7 794 2.80% 794 3.12% 8267 2.14% 1 0.02% vm2442704.nvme.had.wf
8 112 0.39% 94 0.37% 5015 1.30% 1 0.02% 5.114.232.204
9 122 0.43% 78 0.31% 3991 1.03% 10 0.16% ninja-crawler106.webmeup.com
10 71 0.25% 66 0.26% 2771 0.72% 4 0.07% 91.98.63.11.pol.ir

Top 30 of 128 Total Referrers
# Hits Referrer
1 4637 16.34% - (Direct Request)
2 3684 12.98% http://www.parsehettekal.ir/
3 2761 9.73% http://parsehettekal.ir/ContactUs.aspx
4 2218 7.82% http://www.parsehettekal.ir/App_Themes/Standard/Standard.css
5 1940 6.84% https://copic-sketch.ru
6 1569 5.53% https://himrusopt.ru
7 1184 4.17% http://parsehettekal.ir/App_Themes/Standard/Standard.css
8 1000 3.52% http://radartravel.ru/
9 855 3.01% https://prostitutki-moskvy-online.com
10 824 2.90% http://www.parsehettekal.ir/ContactUs.aspx
11 819 2.89% https://poollife.ru
12 802 2.83% https://exoticholiday.bg
13 794 2.80% https://xn--hdraruxzpnew4af-n35h.com
14 574 2.02% https://www.google.com/
15 405 1.43% https://mosip.ru
16 303 1.07% https://betonnyy-pol.ru
17 298 1.05% http://parsehettekal.ir/
18 281 0.99% https://www.433175.ru/
19 240 0.85% https://creative-bg.net/
20 229 0.81% https://poollife.ru/
21 202 0.71% http://www.parsehettekal.ir/plesk-stat/webstat/usage_202106.html
22 196 0.69% https://poollife.ru/pergidrol
23 188 0.66% http://parsehettekal.ir/Accounts/login.aspx
24 187 0.66% https://inoxline.com.ua/
25 186 0.66% http://parsehettekal.ir/plesk-stat/webstat/usage_202105.html
26 184 0.65% http://parsehettekal.ir/default.aspx
27 173 0.61% http://parsehettekal.ir/contactus.aspx
28 171 0.60% http://www.google.com/
29 164 0.58% http://www.parsehettekal.ir/plesk-stat/webstat/
30 142 0.50% http://www.parsehettekal.ir/Default.aspx

Top 15 of 496 Total User Agents
# Hits User Agent
1 1238 4.36% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
2 1003 3.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 804 2.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_6+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.1+Mobile/15E148+Safari/604.1
4 619 2.18% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_7_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.1.2+Mobile/15E148+Safari/604.1
5 473 1.67% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 410 1.44% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
7 387 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.159+Safari/537.36
8 334 1.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/92.0.4515.131+Safari/537.36
9 334 1.18% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
10 304 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
11 303 1.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 297 1.05% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 297 1.05% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 294 1.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
15 293 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for August 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 15819 55.74% 14100 55.40% 235016 60.83% Unresolved/Unknown
2 3798 13.38% 3026 11.89% 52947 13.71% US Commercial
3 3350 11.80% 3350 13.16% 34895 9.03% Wallis and Futuna Islands
4 3334 11.75% 3289 12.92% 36472 9.44% Russian Federation
5 761 2.68% 667 2.62% 10302 2.67% Network
6 628 2.21% 479 1.88% 7947 2.06% Iran
7 194 0.68% 179 0.70% 2542 0.66% Germany
8 91 0.32% 85 0.33% 946 0.24% United States
9 90 0.32% 40 0.16% 820 0.21% Ukraine
10 85 0.30% 36 0.14% 534 0.14% Belarus
11 50 0.18% 49 0.19% 536 0.14% China
12 29 0.10% 28 0.11% 482 0.12% Italy
13 29 0.10% 26 0.10% 104 0.03% Poland
14 28 0.10% 19 0.07% 759 0.20% United Kingdom
15 16 0.06% 16 0.06% 264 0.07% Non-Profit Organization
16 9 0.03% 4 0.02% 69 0.02% Hungary
17 6 0.02% 5 0.02% 95 0.02% Canada
18 6 0.02% 6 0.02% 86 0.02% St. Helena
19 5 0.02% 5 0.02% 191 0.05% Luxembourg
20 4 0.01% 3 0.01% 7 0.00% Bulgaria
21 4 0.01% 3 0.01% 263 0.07% Brazil
22 4 0.01% 4 0.02% 73 0.02% Switzerland
23 4 0.01% 3 0.01% 41 0.01% India
24 4 0.01% 4 0.02% 73 0.02% Iceland
25 3 0.01% 3 0.01% 0 0.00% Austria
26 3 0.01% 3 0.01% 50 0.01% Denmark
27 3 0.01% 2 0.01% 10 0.00% Israel
28 3 0.01% 2 0.01% 252 0.07% Japan
29 2 0.01% 2 0.01% 21 0.01% Ecuador
30 2 0.01% 2 0.01% 46 0.01% Portugal


Generated by Webalizer Version 2.01