Usage Statistics for parsehettekal.ir

Summary Period: July 2023
Generated 02-Aug-2023 05:10 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 709304
Total Files 701782
Total Pages 699535
Total Visits 3794
Total KBytes 5518117
Total Unique Sites 2885
Total Unique URLs 171
Total Unique Referrers 242
Total Unique User Agents 501
. Avg Max
Hits per Hour 953 2463
Hits per Day 22880 29993
Files per Day 22638 29700
Pages per Day 22565 29752
Visits per Day 122 220
KBytes per Day 178004 290651
Hits by Response Code
Code 200 - OK 701782
Code 206 - Partial Content 42
Code 302 - Found 74
Code 304 - Not Modified 52
Code 403 - Forbidden 26
Code 404 - Not Found 2010
Code 406 - Not Acceptable 5
Code 416 - Requested Range Not Satisfiable 4587
Code 500 - Internal Server Error 726

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 26011 3.67% 25910 3.69% 25689 3.67% 207 5.46% 242 8.39% 12675 0.23%
2 26897 3.79% 26628 3.79% 26669 3.81% 107 2.82% 141 4.89% 28885 0.52%
3 25297 3.57% 24767 3.53% 25020 3.58% 111 2.93% 140 4.85% 80022 1.45%
4 29993 4.23% 29700 4.23% 29752 4.25% 220 5.80% 233 8.08% 215709 3.91%
5 24212 3.41% 23360 3.33% 23836 3.41% 218 5.75% 227 7.87% 248621 4.51%
6 22183 3.13% 21433 3.05% 21922 3.13% 101 2.66% 131 4.54% 222928 4.04%
7 26706 3.77% 26286 3.75% 26542 3.79% 100 2.64% 120 4.16% 274090 4.97%
8 19512 2.75% 19154 2.73% 19210 2.75% 118 3.11% 145 5.03% 290651 5.27%
9 16933 2.39% 16736 2.38% 16550 2.37% 103 2.71% 142 4.92% 215455 3.90%
10 17219 2.43% 16679 2.38% 16739 2.39% 122 3.22% 146 5.06% 221186 4.01%
11 24715 3.48% 24470 3.49% 24380 3.49% 109 2.87% 129 4.47% 232870 4.22%
12 21633 3.05% 21300 3.04% 21348 3.05% 135 3.56% 157 5.44% 246324 4.46%
13 24828 3.50% 24382 3.47% 24516 3.50% 119 3.14% 134 4.64% 248430 4.50%
14 25777 3.63% 25537 3.64% 25623 3.66% 140 3.69% 156 5.41% 169635 3.07%
15 24352 3.43% 24233 3.45% 23973 3.43% 138 3.64% 159 5.51% 153562 2.78%
16 19201 2.71% 19131 2.73% 18806 2.69% 106 2.79% 131 4.54% 188012 3.41%
17 23270 3.28% 23188 3.30% 22923 3.28% 123 3.24% 143 4.96% 170945 3.10%
18 19191 2.71% 19071 2.72% 18725 2.68% 135 3.56% 161 5.58% 185325 3.36%
19 23587 3.33% 23455 3.34% 23228 3.32% 105 2.77% 153 5.30% 175706 3.18%
20 25437 3.59% 25076 3.57% 25112 3.59% 105 2.77% 122 4.23% 220045 3.99%
21 21490 3.03% 21345 3.04% 21225 3.03% 116 3.06% 113 3.92% 130661 2.37%
22 20306 2.86% 20202 2.88% 19914 2.85% 141 3.72% 136 4.71% 189788 3.44%
23 23087 3.25% 23013 3.28% 22662 3.24% 141 3.72% 129 4.47% 57664 1.05%
24 18551 2.62% 18490 2.63% 18314 2.62% 125 3.29% 130 4.51% 220099 3.99%
25 17984 2.54% 17837 2.54% 17574 2.51% 137 3.61% 136 4.71% 131210 2.38%
26 20803 2.93% 20724 2.95% 20524 2.93% 100 2.64% 108 3.74% 202851 3.68%
27 23318 3.29% 23223 3.31% 23169 3.31% 85 2.24% 96 3.33% 118010 2.14%
28 23583 3.32% 23508 3.35% 23419 3.35% 92 2.42% 97 3.36% 188481 3.42%
29 24466 3.45% 24369 3.47% 24082 3.44% 129 3.40% 121 4.19% 116918 2.12%
30 24742 3.49% 24662 3.51% 24409 3.49% 134 3.53% 132 4.58% 141360 2.56%
31 24020 3.39% 23913 3.41% 23680 3.39% 105 2.77% 107 3.71% 219999 3.99%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1046 32431 4.57% 1034 32074 4.57% 1041 32276 4.61% 7265 225201 4.08%
1 1049 32529 4.59% 1038 32206 4.59% 1046 32443 4.64% 7215 223658 4.05%
2 967 30001 4.23% 956 29655 4.23% 964 29904 4.27% 7316 226784 4.11%
3 993 30788 4.34% 981 30426 4.34% 987 30620 4.38% 7358 228102 4.13%
4 1034 32061 4.52% 1025 31798 4.53% 1026 31812 4.55% 7320 226912 4.11%
5 1045 32420 4.57% 1038 32178 4.59% 1034 32064 4.58% 7591 235331 4.26%
6 1000 31012 4.37% 989 30678 4.37% 984 30505 4.36% 8031 248947 4.51%
7 1091 33821 4.77% 1077 33413 4.76% 1063 32970 4.71% 8434 261449 4.74%
8 1014 31458 4.44% 1004 31152 4.44% 981 30415 4.35% 8100 251089 4.55%
9 974 30201 4.26% 963 29878 4.26% 943 29251 4.18% 7968 247009 4.48%
10 954 29589 4.17% 946 29340 4.18% 934 28971 4.14% 7817 242338 4.39%
11 936 29027 4.09% 926 28734 4.09% 915 28381 4.06% 7666 237656 4.31%
12 899 27878 3.93% 889 27574 3.93% 880 27294 3.90% 7702 238753 4.33%
13 856 26554 3.74% 846 26249 3.74% 843 26152 3.74% 7587 235187 4.26%
14 918 28485 4.02% 910 28240 4.02% 903 28010 4.00% 7548 233995 4.24%
15 934 28964 4.08% 927 28742 4.10% 925 28688 4.10% 7072 219221 3.97%
16 935 29011 4.09% 928 28769 4.10% 926 28734 4.11% 7178 222512 4.03%
17 937 29076 4.10% 929 28824 4.11% 927 28750 4.11% 6788 210422 3.81%
18 948 29400 4.14% 941 29182 4.16% 940 29168 4.17% 6948 215375 3.90%
19 876 27158 3.83% 865 26838 3.82% 867 26890 3.84% 7158 221890 4.02%
20 888 27530 3.88% 874 27101 3.86% 872 27059 3.87% 7369 228453 4.14%
21 837 25956 3.66% 823 25530 3.64% 826 25609 3.66% 6350 196846 3.57%
22 830 25743 3.63% 819 25390 3.62% 823 25521 3.65% 6929 214800 3.89%
23 910 28211 3.98% 897 27811 3.96% 904 28048 4.01% 7296 226187 4.10%

Top 30 of 171 Total URLs
# Hits KBytes URL
1 444790 62.71% 25317 0.46% /
2 134140 18.91% 2283 0.04% /plesk-stat/webstat/usage_202304.html
3 58236 8.21% 2443 0.04% /plesk-stat/webstat/
4 46220 6.52% 4432266 80.32% /plesk-stat/webstat/usage_202307.html
5 5053 0.71% 635061 11.51% /plesk-stat/webstat/usage_202301.html
6 1421 0.20% 163728 2.97% /plesk-stat/webstat/usage_202306.html
7 1069 0.15% 23912 0.43% /ContactUs.aspx
8 757 0.11% 8495 0.15% /default.aspx
9 740 0.10% 2155 0.04% /CaptchaImage.axd
10 498 0.07% 820 0.01% /App_Themes/Standard/csshorizontalmenu.js
11 472 0.07% 3684 0.07% /App_Themes/Standard/Standard.css
12 386 0.05% 8120 0.15% /WebResource.axd
13 270 0.04% 24738 0.45% /plesk-stat/webstat/usage_202206.html
14 226 0.03% 3176 0.06% /Default.aspx
15 190 0.03% 24028 0.44% /plesk-stat/webstat/usage_202305.html
16 116 0.02% 1408 0.03% /Service-Support.aspx
17 115 0.02% 1600 0.03% /AboutUs.aspx
18 96 0.01% 11236 0.20% /plesk-stat/webstat/usage_202201.html
19 82 0.01% 275 0.00% /Management/Default.aspx
20 67 0.01% 1390 0.03% /English/ContactUs.aspx
21 62 0.01% 807 0.01% /English/Default.aspx
22 58 0.01% 754 0.01% /News.aspx
23 55 0.01% 648 0.01% /Goals.aspx
24 55 0.01% 5272 0.10% /Images/Header2.swf
25 53 0.01% 634 0.01% /SiteMap.aspx
26 50 0.01% 408 0.01% /Images/header.swf
27 47 0.01% 564 0.01% /Download.aspx
28 42 0.01% 532 0.01% /English/AboutUs.aspx
29 41 0.01% 774 0.01% /Images/meno.swf
30 39 0.01% 264 0.00% /App_Themes/English/English.css

Top 10 of 171 Total URLs By KBytes
# Hits KBytes URL
1 46220 6.52% 4432266 80.32% /plesk-stat/webstat/usage_202307.html
2 5053 0.71% 635061 11.51% /plesk-stat/webstat/usage_202301.html
3 1421 0.20% 163728 2.97% /plesk-stat/webstat/usage_202306.html
4 444790 62.71% 25317 0.46% /
5 270 0.04% 24738 0.45% /plesk-stat/webstat/usage_202206.html
6 190 0.03% 24028 0.44% /plesk-stat/webstat/usage_202305.html
7 1069 0.15% 23912 0.43% /ContactUs.aspx
8 96 0.01% 11236 0.20% /plesk-stat/webstat/usage_202201.html
9 757 0.11% 8495 0.15% /default.aspx
10 386 0.05% 8120 0.15% /WebResource.axd

Top 10 of 74 Total Entry Pages
# Hits Visits URL
1 444790 62.71% 1019 28.54% /
2 1069 0.15% 476 13.33% /ContactUs.aspx
3 757 0.11% 339 9.50% /default.aspx
4 58236 8.21% 320 8.96% /plesk-stat/webstat/
5 46220 6.52% 221 6.19% /plesk-stat/webstat/usage_202307.html
6 270 0.04% 173 4.85% /plesk-stat/webstat/usage_202206.html
7 1421 0.20% 112 3.14% /plesk-stat/webstat/usage_202306.html
8 190 0.03% 100 2.80% /plesk-stat/webstat/usage_202305.html
9 96 0.01% 66 1.85% /plesk-stat/webstat/usage_202201.html
10 115 0.02% 41 1.15% /AboutUs.aspx

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 444790 62.71% 762 21.87% /
2 1069 0.15% 683 19.60% /ContactUs.aspx
3 757 0.11% 341 9.79% /default.aspx
4 58236 8.21% 319 9.16% /plesk-stat/webstat/
5 46220 6.52% 223 6.40% /plesk-stat/webstat/usage_202307.html
6 270 0.04% 173 4.97% /plesk-stat/webstat/usage_202206.html
7 226 0.03% 73 2.10% /Default.aspx
8 96 0.01% 66 1.89% /plesk-stat/webstat/usage_202201.html
9 1421 0.20% 62 1.78% /plesk-stat/webstat/usage_202306.html
10 115 0.02% 47 1.35% /AboutUs.aspx

Top 30 of 2885 Total Sites
# Hits Files KBytes Visits Hostname
1 418328 58.98% 418328 59.61% 0 0.00% 2 0.05% dsl-237-198.bl27.telepac.pt
2 192051 27.08% 192034 27.36% 0 0.00% 2 0.05% static.183.13.243.136.clients.your-server.de
3 6619 0.93% 6619 0.94% 807836 14.64% 3 0.08% 5.42.64.62
4 6332 0.89% 6332 0.90% 679436 12.31% 3 0.08% 94.25.169.59
5 5236 0.74% 5236 0.75% 422639 7.66% 2 0.05% 94.25.173.31
6 4238 0.60% 4238 0.60% 437964 7.94% 1 0.03% 94.25.170.130
7 4232 0.60% 4232 0.60% 455574 8.26% 3 0.08% 5.42.65.41
8 4183 0.59% 4183 0.60% 421962 7.65% 1 0.03% 94.25.170.84
9 3518 0.50% 3518 0.50% 366901 6.65% 2 0.05% 5.42.65.94
10 3001 0.42% 3001 0.43% 205 0.00% 3 0.08% 95.56.151.185.megaline.telecom.kz
11 2277 0.32% 2277 0.32% 152877 2.77% 5 0.13% c-98-242-12-186.hsd1.ca.comcast.net
12 1747 0.25% 1747 0.25% 146220 2.65% 1 0.03% 94.25.172.119
13 1702 0.24% 1702 0.24% 161511 2.93% 3 0.08% 45.9.74.89
14 1626 0.23% 1626 0.23% 125209 2.27% 1 0.03% 94.25.169.213
15 1489 0.21% 1489 0.21% 489 0.01% 3 0.08% 178.88.58.30.megaline.telecom.kz
16 1465 0.21% 1465 0.21% 470 0.01% 3 0.08% 5.251.206.95
17 1333 0.19% 1333 0.19% 425 0.01% 1 0.03% 2.132.149.114.megaline.telecom.kz
18 1085 0.15% 1085 0.15% 358 0.01% 2 0.05% 78.109.148.4
19 1073 0.15% 1073 0.15% 103376 1.87% 1 0.03% 94.25.174.64
20 1064 0.15% 1064 0.15% 115212 2.09% 1 0.03% 5.42.65.8
21 1059 0.15% 1059 0.15% 350 0.01% 2 0.05% 178.90.142.172.megaline.telecom.kz
22 1028 0.14% 1028 0.15% 339 0.01% 2 0.05% 178.88.58.170.megaline.telecom.kz
23 981 0.14% 981 0.14% 324 0.01% 2 0.05% 37.151.194.46.megaline.telecom.kz
24 949 0.13% 949 0.14% 311 0.01% 2 0.05% 2.133.185.146.megaline.telecom.kz
25 942 0.13% 942 0.13% 311 0.01% 2 0.05% 2.132.106.174.megaline.telecom.kz
26 938 0.13% 938 0.13% 307 0.01% 2 0.05% 5.251.210.38
27 928 0.13% 928 0.13% 305 0.01% 3 0.08% 5.251.166.189
28 923 0.13% 923 0.13% 305 0.01% 2 0.05% 95.58.100.249.megaline.telecom.kz
29 918 0.13% 918 0.13% 303 0.01% 2 0.05% 2.132.41.226.megaline.telecom.kz
30 824 0.12% 824 0.12% 271 0.00% 2 0.05% 95.56.128.171.megaline.telecom.kz

Top 10 of 2885 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6619 0.93% 6619 0.94% 807836 14.64% 3 0.08% 5.42.64.62
2 6332 0.89% 6332 0.90% 679436 12.31% 3 0.08% 94.25.169.59
3 4232 0.60% 4232 0.60% 455574 8.26% 3 0.08% 5.42.65.41
4 4238 0.60% 4238 0.60% 437964 7.94% 1 0.03% 94.25.170.130
5 5236 0.74% 5236 0.75% 422639 7.66% 2 0.05% 94.25.173.31
6 4183 0.59% 4183 0.60% 421962 7.65% 1 0.03% 94.25.170.84
7 3518 0.50% 3518 0.50% 366901 6.65% 2 0.05% 5.42.65.94
8 1702 0.24% 1702 0.24% 161511 2.93% 3 0.08% 45.9.74.89
9 2277 0.32% 2277 0.32% 152877 2.77% 5 0.13% c-98-242-12-186.hsd1.ca.comcast.net
10 1747 0.25% 1747 0.25% 146220 2.65% 1 0.03% 94.25.172.119

Top 30 of 242 Total Referrers
# Hits Referrer
1 20502 2.89% http://gurman.co.ua
2 20427 2.88% http://vitannya.com
3 20332 2.87% https://vitannyachko.com.ua
4 20325 2.87% http://happyday.org.ua
5 20321 2.86% http://5dom.com.ua
6 20315 2.86% https://vsivitannya.net.ua
7 20272 2.86% http://birthday.co.ua
8 20151 2.84% https://appetito.com.ua
9 19965 2.81% http://vitannyachko.net.ua
10 19935 2.81% https://pryvitalka.net.ua
11 19899 2.81% https://happyb.com.ua
12 19844 2.80% https://vitannya365.net.ua
13 19822 2.79% https://pryvitannya.org.ua
14 19794 2.79% https://z-pryvitannyam.com.ua
15 19758 2.79% https://pryvitannya.net.ua
16 19693 2.78% https://rozmalyuyka.com
17 19637 2.77% https://kvart.com.ua
18 19612 2.76% https://animal.in.ua
19 19595 2.76% https://citata.org.ua
20 19413 2.74% https://sensey.com.ua
21 15616 2.20% https://fitness-crimea.ru/
22 15482 2.18% https://www.mobilecards.com.ua/
23 15377 2.17% https://apkzavr.com/
24 15273 2.15% https://prezentacii.info/
25 15161 2.14% https://apkstorage.net/
26 15042 2.12% https://blackdroid.mobi/
27 14950 2.11% https://coloriage-carnaval.com/
28 14712 2.07% https://ausmalbilderdisney.com/
29 14494 2.04% https://driverss.net/
30 14299 2.02% https://pdatop.net/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% http://www.parsehettekal.ir/

Top 15 of 501 Total User Agents
# Hits User Agent
1 610453 86.06% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 25131 3.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 4587 0.65% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/111.0.0.0+Safari/537.36
4 3772 0.53% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 3771 0.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
6 3744 0.53% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 3663 0.52% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1963 0.28% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 1916 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 1914 0.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1913 0.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1912 0.27% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1904 0.27% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1896 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
15 1895 0.27% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36

Usage by Country for July 2023

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 418328 58.98% 418328 59.61% 0 0.00% Portugal
2 192454 27.13% 192360 27.41% 4102 0.07% Germany
3 69062 9.74% 67332 9.59% 5246062 95.07% Unresolved/Unknown
4 17338 2.44% 17338 2.47% 4929 0.09% Kazakhstan
5 4594 0.65% 7 0.00% 2776 0.05% Belarus
6 3402 0.48% 2510 0.36% 78752 1.43% US Commercial
7 2775 0.39% 2696 0.38% 161141 2.92% Network
8 825 0.12% 758 0.11% 10707 0.19% Iran
9 165 0.02% 129 0.02% 3453 0.06% Russian Federation
10 59 0.01% 56 0.01% 803 0.01% United States
11 43 0.01% 42 0.01% 597 0.01% United Arab Emirates
12 32 0.00% 28 0.00% 396 0.01% Ukraine
13 28 0.00% 27 0.00% 378 0.01% Turkey
14 28 0.00% 18 0.00% 739 0.01% United Kingdom
15 27 0.00% 26 0.00% 345 0.01% China
16 23 0.00% 15 0.00% 293 0.01% Non-Profit Organization
17 21 0.00% 18 0.00% 334 0.01% Netherlands
18 19 0.00% 18 0.00% 242 0.00% Austria
19 15 0.00% 13 0.00% 230 0.00% Mali
20 9 0.00% 9 0.00% 663 0.01% India
21 9 0.00% 9 0.00% 58 0.00% Viet Nam
22 6 0.00% 6 0.00% 100 0.00% Moldova
23 4 0.00% 4 0.00% 268 0.00% Old style Arpanet (arpa)
24 4 0.00% 4 0.00% 25 0.00% Italy
25 3 0.00% 3 0.00% 136 0.00% France
26 2 0.00% 2 0.00% 134 0.00% Belgium
27 2 0.00% 2 0.00% 13 0.00% Brazil
28 2 0.00% 2 0.00% 13 0.00% Colombia
29 2 0.00% 2 0.00% 4 0.00% Hungary
30 2 0.00% 2 0.00% 28 0.00% Philippines


Generated by Webalizer Version 2.01