Usage Statistics for parsehettekal.ir

Summary Period: January 2022
Generated 02-Feb-2022 06:20 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 578212
Total Files 564768
Total Pages 566897
Total Visits 15305
Total KBytes 1181364
Total Unique Sites 9371
Total Unique URLs 131
Total Unique Referrers 328
Total Unique User Agents 509
. Avg Max
Hits per Hour 777 1511
Hits per Day 18652 26433
Files per Day 18218 25249
Pages per Day 18287 26028
Visits per Day 493 1669
KBytes per Day 38109 137520
Hits by Response Code
Code 200 - OK 564768
Code 206 - Partial Content 69
Code 302 - Found 32
Code 304 - Not Modified 179
Code 403 - Forbidden 1
Code 404 - Not Found 2155
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 11007

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 15415 2.67% 15312 2.71% 14898 2.63% 109 0.71% 109 1.16% 23688 2.01%
2 19107 3.30% 19038 3.37% 18554 3.27% 84 0.55% 87 0.93% 28856 2.44%
3 21012 3.63% 20768 3.68% 19947 3.52% 115 0.75% 114 1.22% 29502 2.50%
4 19624 3.39% 19503 3.45% 19293 3.40% 89 0.58% 92 0.98% 20359 1.72%
5 19264 3.33% 19164 3.39% 18811 3.32% 123 0.80% 149 1.59% 23360 1.98%
6 17825 3.08% 17720 3.14% 17663 3.12% 92 0.60% 95 1.01% 118629 10.04%
7 20053 3.47% 19978 3.54% 19782 3.49% 89 0.58% 94 1.00% 120985 10.24%
8 17335 3.00% 17224 3.05% 16937 2.99% 99 0.65% 104 1.11% 20780 1.76%
9 15312 2.65% 15182 2.69% 14974 2.64% 90 0.59% 76 0.81% 41345 3.50%
10 13025 2.25% 12948 2.29% 12664 2.23% 89 0.58% 97 1.04% 65501 5.54%
11 16137 2.79% 16051 2.84% 15605 2.75% 108 0.71% 109 1.16% 43871 3.71%
12 17673 3.06% 17559 3.11% 17159 3.03% 120 0.78% 113 1.21% 23624 2.00%
13 15916 2.75% 15798 2.80% 15707 2.77% 115 0.75% 106 1.13% 24547 2.08%
14 15189 2.63% 15110 2.68% 15054 2.66% 109 0.71% 98 1.05% 30534 2.58%
15 2304 0.40% 2193 0.39% 2029 0.36% 80 0.52% 75 0.80% 34222 2.90%
16 5789 1.00% 5646 1.00% 5416 0.96% 135 0.88% 96 1.02% 137520 11.64%
17 17618 3.05% 16894 2.99% 17343 3.06% 954 6.23% 844 9.01% 60423 5.11%
18 22067 3.82% 21201 3.75% 21632 3.82% 1225 8.00% 1099 11.73% 20421 1.73%
19 23973 4.15% 22531 3.99% 23560 4.16% 670 4.38% 611 6.52% 26394 2.23%
20 24073 4.16% 22852 4.05% 23928 4.22% 112 0.73% 106 1.13% 21101 1.79%
21 20452 3.54% 19721 3.49% 20332 3.59% 967 6.32% 907 9.68% 33255 2.81%
22 26433 4.57% 25249 4.47% 26028 4.59% 1669 10.90% 1493 15.93% 48501 4.11%
23 21316 3.69% 20662 3.66% 21074 3.72% 1007 6.58% 904 9.65% 15263 1.29%
24 20447 3.54% 19844 3.51% 20023 3.53% 942 6.15% 849 9.06% 18685 1.58%
25 21804 3.77% 21107 3.74% 21525 3.80% 1099 7.18% 1003 10.70% 23860 2.02%
26 20265 3.50% 19646 3.48% 19911 3.51% 886 5.79% 828 8.84% 24062 2.04%
27 22055 3.81% 21267 3.77% 21802 3.85% 1121 7.32% 1011 10.79% 24408 2.07%
28 22066 3.82% 21451 3.80% 21875 3.86% 1012 6.61% 913 9.74% 18161 1.54%
29 22437 3.88% 21793 3.86% 22069 3.89% 935 6.11% 839 8.95% 27866 2.36%
30 21432 3.71% 20756 3.68% 20924 3.69% 974 6.36% 898 9.58% 21349 1.81%
31 20794 3.60% 20600 3.65% 20378 3.59% 151 0.99% 138 1.47% 10292 0.87%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 737 22849 3.95% 726 22506 3.98% 732 22694 4.00% 1049 32528 2.75%
1 776 24057 4.16% 764 23712 4.20% 772 23948 4.22% 1247 38667 3.27%
2 793 24597 4.25% 781 24223 4.29% 788 24455 4.31% 1313 40707 3.45%
3 787 24424 4.22% 775 24051 4.26% 782 24267 4.28% 1297 40205 3.40%
4 814 25256 4.37% 801 24853 4.40% 806 25003 4.41% 1333 41318 3.50%
5 796 24676 4.27% 784 24326 4.31% 785 24359 4.30% 1352 41904 3.55%
6 818 25384 4.39% 800 24817 4.39% 788 24454 4.31% 1721 53364 4.52%
7 794 24626 4.26% 770 23896 4.23% 765 23724 4.18% 1814 56243 4.76%
8 812 25192 4.36% 787 24427 4.33% 769 23856 4.21% 2101 65143 5.51%
9 814 25244 4.37% 786 24370 4.32% 783 24294 4.29% 2132 66087 5.59%
10 771 23907 4.13% 747 23180 4.10% 745 23105 4.08% 1881 58299 4.93%
11 737 22862 3.95% 714 22140 3.92% 715 22186 3.91% 1897 58818 4.98%
12 752 23321 4.03% 731 22662 4.01% 737 22848 4.03% 1900 58892 4.99%
13 783 24302 4.20% 765 23717 4.20% 760 23571 4.16% 2039 63224 5.35%
14 762 23650 4.09% 741 22985 4.07% 747 23169 4.09% 1892 58667 4.97%
15 735 22799 3.94% 714 22135 3.92% 723 22435 3.96% 1703 52786 4.47%
16 777 24114 4.17% 756 23457 4.15% 766 23767 4.19% 1658 51408 4.35%
17 802 24890 4.30% 783 24296 4.30% 789 24477 4.32% 1685 52226 4.42%
18 781 24219 4.19% 765 23724 4.20% 770 23879 4.21% 1448 44893 3.80%
19 814 25262 4.37% 795 24671 4.37% 801 24851 4.38% 1420 44015 3.73%
20 797 24729 4.28% 782 24244 4.29% 785 24339 4.29% 1302 40357 3.42%
21 771 23925 4.14% 753 23358 4.14% 762 23628 4.17% 1441 44665 3.78%
22 728 22597 3.91% 713 22125 3.92% 722 22394 3.95% 1326 41098 3.48%
23 688 21330 3.69% 673 20893 3.70% 683 21194 3.74% 1156 35849 3.03%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 523348 90.51% 109140 9.24% /
2 20915 3.62% 218072 18.46% /plesk-stat/webstat/
3 7613 1.32% 544503 46.09% /plesk-stat/webstat/usage_202201.html
4 1321 0.23% 27999 2.37% /ContactUs.aspx
5 871 0.15% 2485 0.21% /CaptchaImage.axd
6 551 0.10% 4164 0.35% /App_Themes/Standard/Standard.css
7 542 0.09% 848 0.07% /App_Themes/Standard/csshorizontalmenu.js
8 386 0.07% 7999 0.68% /WebResource.axd
9 261 0.05% 3632 0.31% /Default.aspx
10 257 0.04% 29256 2.48% /plesk-stat/webstat/usage_202108.html
11 216 0.04% 2333 0.20% /default.aspx
12 174 0.03% 2072 0.18% /Service-Support.aspx
13 159 0.03% 2191 0.19% /AboutUs.aspx
14 155 0.03% 17410 1.47% /plesk-stat/webstat/usage_202106.html
15 113 0.02% 2611 0.22% /contactus.aspx
16 109 0.02% 1311 0.11% /Download.aspx
17 94 0.02% 1206 0.10% /English/Default.aspx
18 91 0.02% 10295 0.87% /plesk-stat/webstat/usage_201707.html
19 79 0.01% 938 0.08% /SiteMap.aspx
20 70 0.01% 701 0.06% /Images/header.swf
21 70 0.01% 877 0.07% /News.aspx
22 67 0.01% 5118 0.43% /Images/Header2.swf
23 61 0.01% 714 0.06% /Goals.aspx
24 60 0.01% 762 0.06% /English/AboutUs.aspx
25 48 0.01% 985 0.08% /Images/meno.swf
26 46 0.01% 152 0.01% /Management/Default.aspx
27 44 0.01% 887 0.08% /English/ContactUs.aspx
28 41 0.01% 448 0.04% /English/SiteMap.aspx
29 40 0.01% 429 0.04% /English/Service-Support.aspx
30 37 0.01% 398 0.03% /English/Download.aspx

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 7613 1.32% 544503 46.09% /plesk-stat/webstat/usage_202201.html
2 20915 3.62% 218072 18.46% /plesk-stat/webstat/
3 523348 90.51% 109140 9.24% /
4 257 0.04% 29256 2.48% /plesk-stat/webstat/usage_202108.html
5 1321 0.23% 27999 2.37% /ContactUs.aspx
6 155 0.03% 17410 1.47% /plesk-stat/webstat/usage_202106.html
7 91 0.02% 10295 0.87% /plesk-stat/webstat/usage_201707.html
8 386 0.07% 7999 0.68% /WebResource.axd
9 67 0.01% 5118 0.43% /Images/Header2.swf
10 551 0.10% 4164 0.35% /App_Themes/Standard/Standard.css

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 523348 90.51% 6196 75.59% /
2 1321 0.23% 470 5.73% /ContactUs.aspx
3 257 0.04% 191 2.33% /plesk-stat/webstat/usage_202108.html
4 216 0.04% 164 2.00% /default.aspx
5 155 0.03% 114 1.39% /plesk-stat/webstat/usage_202106.html
6 159 0.03% 76 0.93% /AboutUs.aspx
7 113 0.02% 72 0.88% /contactus.aspx
8 91 0.02% 67 0.82% /plesk-stat/webstat/usage_201707.html
9 94 0.02% 59 0.72% /English/Default.aspx
10 261 0.05% 49 0.60% /Default.aspx

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 523348 90.51% 5930 73.40% /
2 1321 0.23% 772 9.56% /ContactUs.aspx
3 216 0.04% 169 2.09% /default.aspx
4 261 0.05% 99 1.23% /Default.aspx
5 113 0.02% 71 0.88% /contactus.aspx
6 159 0.03% 68 0.84% /AboutUs.aspx
7 91 0.02% 66 0.82% /plesk-stat/webstat/usage_201707.html
8 174 0.03% 64 0.79% /Service-Support.aspx
9 94 0.02% 57 0.71% /English/Default.aspx
10 155 0.03% 57 0.71% /plesk-stat/webstat/usage_202106.html

Top 30 of 9371 Total Sites
# Hits Files KBytes Visits Hostname
1 301900 52.21% 301900 53.46% 0 0.00% 11 0.07% s-79-110-133-210.under.net.ua
2 212884 36.82% 212884 37.69% 0 0.00% 7 0.05% s-79-110-133-140.under.net.ua
3 20878 3.61% 20877 3.70% 217688 18.43% 1 0.01% xrumer.ru
4 2905 0.50% 972 0.17% 23905 2.02% 6 0.04% dedic1185.hidehost.net
5 2389 0.41% 2389 0.42% 177059 14.99% 10 0.07% 185.57.29.194
6 2086 0.36% 2086 0.37% 199429 16.88% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
7 1147 0.20% 1147 0.20% 83856 7.10% 6 0.04% 83.48.235.37.in-addr.arpa
8 1070 0.19% 1070 0.19% 39776 3.37% 2 0.01% 89-179-107-162.broadband.corbina.ru
9 900 0.16% 378 0.07% 8040 0.68% 137 0.90% static.vnpt.vn
10 767 0.13% 767 0.14% 38630 3.27% 7 0.05% 94.140.112.62
11 550 0.10% 210 0.04% 4729 0.40% 151 0.99% azteca-comunicaciones.com
12 395 0.07% 330 0.06% 12116 1.03% 64 0.42% 5.188.210.72
13 378 0.07% 378 0.07% 0 0.00% 1 0.01% s-79-110-128-185.under.net.ua
14 303 0.05% 227 0.04% 11790 1.00% 75 0.49% 5.188.210.82
15 272 0.05% 204 0.04% 9645 0.82% 64 0.42% 5.188.210.36
16 227 0.04% 170 0.03% 8531 0.72% 54 0.35% 5.188.210.242
17 223 0.04% 129 0.02% 1685 0.14% 64 0.42% ws102
18 191 0.03% 90 0.02% 4327 0.37% 76 0.50% 216.244.66.234
19 178 0.03% 98 0.02% 4308 0.36% 17 0.11% ninja-crawler106.webmeup.com
20 176 0.03% 135 0.02% 6751 0.57% 42 0.27% 5.188.210.61
21 172 0.03% 78 0.01% 1594 0.13% 107 0.70% dynamic-ip-adsl.viettel.vn
22 150 0.03% 90 0.02% 1580 0.13% 20 0.13% vm2504778.62ssd.had.wf
23 136 0.02% 136 0.02% 3937 0.33% 7 0.05% ip-62f2.proline.net.ua
24 101 0.02% 95 0.02% 1300 0.11% 1 0.01% 179.60.150.134
25 96 0.02% 66 0.01% 1334 0.11% 1 0.01% 188.208.144.141
26 92 0.02% 80 0.01% 1184 0.10% 3 0.02% 151-245-107-51.shatel.ir
27 88 0.02% 65 0.01% 3074 0.26% 61 0.40% petalbot-114-119-132-108.petalsearch.com
28 84 0.01% 68 0.01% 1009 0.09% 4 0.03% 100-81.119.185.ip.idealhosting.net.tr
29 81 0.01% 41 0.01% 3083 0.26% 20 0.13% 64.15.75.85
30 79 0.01% 56 0.01% 3766 0.32% 56 0.37% petalbot-114-119-132-104.petalsearch.com

Top 10 of 9371 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20878 3.61% 20877 3.70% 217688 18.43% 1 0.01% xrumer.ru
2 2086 0.36% 2086 0.37% 199429 16.88% 2 0.01% 3-i7-6700k-w-2-hosted-by.hshp.ovh
3 2389 0.41% 2389 0.42% 177059 14.99% 10 0.07% 185.57.29.194
4 1147 0.20% 1147 0.20% 83856 7.10% 6 0.04% 83.48.235.37.in-addr.arpa
5 1070 0.19% 1070 0.19% 39776 3.37% 2 0.01% 89-179-107-162.broadband.corbina.ru
6 767 0.13% 767 0.14% 38630 3.27% 7 0.05% 94.140.112.62
7 2905 0.50% 972 0.17% 23905 2.02% 6 0.04% dedic1185.hidehost.net
8 395 0.07% 330 0.06% 12116 1.03% 64 0.42% 5.188.210.72
9 303 0.05% 227 0.04% 11790 1.00% 75 0.49% 5.188.210.82
10 272 0.05% 204 0.04% 9645 0.82% 64 0.42% 5.188.210.36

Top 30 of 328 Total Referrers
# Hits Referrer
1 25820 4.47% pryvitay.co.ua
2 25785 4.46% privitus.net.ua
3 25688 4.44% pozdratop.ru
4 25630 4.43% cooktips.com.ua
5 25587 4.43% 4lady.in.ua
6 25586 4.43% cutie.in.ua
7 25578 4.42% chef.net.ua
8 25548 4.42% wday.com.ua
9 25271 4.37% cook.net.ua
10 25264 4.37% cookbook.in.ua
11 25232 4.36% lita.com.ua
12 25219 4.36% pryvitalka.com.ua
13 25203 4.36% druzy.com.ua
14 25191 4.36% wishguru.co.ua
15 25144 4.35% symptom.com.ua
16 25141 4.35% pryvitannya.net
17 25123 4.34% what.com.ua
18 25071 4.34% spoon.in.ua
19 24932 4.31% bigbro.com.ua
20 24868 4.30% svyato-365.com.ua
21 7096 1.23% https://buyviagraonline.buzz/
22 5249 0.91% https://www.ivyevent.ru/
23 5143 0.89% http://hr-2b.ru/
24 4616 0.80% - (Direct Request)
25 4362 0.75% https://melissadfelix.com/
26 3795 0.66% http://www.parsehettekal.ir/
27 3239 0.56% http://parsehettekal.ir/ContactUs.aspx
28 2665 0.46% https://vds-shop.com/vps-kvm.html
29 2634 0.46% https://vds-shop.com/
30 2611 0.45% https://vds-shop.com/smtp.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% پارسه اتکال

Top 15 of 509 Total User Agents
# Hits User Agent
1 515250 89.11% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1365 0.24% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
3 1357 0.23% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
4 1340 0.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1333 0.23% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1317 0.23% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1315 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
8 1314 0.23% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1310 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 1308 0.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1300 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1299 0.22% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
13 1291 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
14 1288 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1282 0.22% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for January 2022

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 515335 89.13% 515316 91.24% 4290 0.36% Ukraine
2 24741 4.28% 18586 3.29% 667061 56.47% Unresolved/Unknown
3 22763 3.94% 22355 3.96% 265014 22.43% Russian Federation
4 4470 0.77% 1857 0.33% 39919 3.38% Network
5 4206 0.73% 2451 0.43% 68070 5.76% US Commercial
6 1192 0.21% 1167 0.21% 84269 7.13% Old style Arpanet (arpa)
7 1188 0.21% 502 0.09% 10610 0.90% Viet Nam
8 998 0.17% 792 0.14% 10622 0.90% Iran
9 566 0.10% 245 0.04% 5322 0.45% Brazil
10 228 0.04% 180 0.03% 2833 0.24% Germany
11 174 0.03% 74 0.01% 1570 0.13% Argentina
12 159 0.03% 74 0.01% 1000 0.08% Thailand
13 151 0.03% 90 0.02% 1586 0.13% Wallis and Futuna Islands
14 135 0.02% 97 0.02% 836 0.07% Poland
15 135 0.02% 99 0.02% 1518 0.13% Turkey
16 113 0.02% 46 0.01% 1002 0.08% Kenya
17 99 0.02% 40 0.01% 848 0.07% India
18 92 0.02% 48 0.01% 567 0.05% Israel
19 83 0.01% 34 0.01% 847 0.07% China
20 75 0.01% 52 0.01% 980 0.08% Non-Profit Organization
21 72 0.01% 32 0.01% 662 0.06% Cape Verde
22 68 0.01% 31 0.01% 731 0.06% Indonesia
23 68 0.01% 30 0.01% 614 0.05% Moldova
24 66 0.01% 27 0.00% 572 0.05% Belarus
25 64 0.01% 59 0.01% 463 0.04% United States
26 62 0.01% 32 0.01% 592 0.05% Italy
27 60 0.01% 28 0.00% 570 0.05% Georgia
28 59 0.01% 38 0.01% 630 0.05% Romania
29 52 0.01% 20 0.00% 451 0.04% Cambodia
30 50 0.01% 24 0.00% 475 0.04% Pakistan


Generated by Webalizer Version 2.01