Usage Statistics for parsehettekal.ir

Summary Period: May 2024
Generated 01-Jun-2024 06:12 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 685980
Total Files 680006
Total Pages 676697
Total Visits 7891
Total KBytes 2987795
Total Unique Sites 2986
Total Unique URLs 190
Total Unique Referrers 226
Total Unique User Agents 1388
. Avg Max
Hits per Hour 922 14404
Hits per Day 22128 51406
Files per Day 21935 51189
Pages per Day 21828 51022
Visits per Day 254 1294
KBytes per Day 96380 422686
Hits by Response Code
Code 200 - OK 680006
Code 206 - Partial Content 18
Code 302 - Found 49
Code 304 - Not Modified 622
Code 403 - Forbidden 10
Code 404 - Not Found 2148
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 3126

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 24506 3.57% 24159 3.55% 24164 3.57% 157 1.99% 117 3.92% 104627 3.50%
2 21019 3.06% 20933 3.08% 20801 3.07% 132 1.67% 90 3.01% 101656 3.40%
3 17003 2.48% 16958 2.49% 16916 2.50% 322 4.08% 141 4.72% 119944 4.01%
4 16509 2.41% 16464 2.42% 16394 2.42% 451 5.72% 130 4.35% 161807 5.42%
5 18236 2.66% 18124 2.67% 17910 2.65% 165 2.09% 170 5.69% 133482 4.47%
6 28531 4.16% 28369 4.17% 28219 4.17% 211 2.67% 109 3.65% 163286 5.47%
7 26297 3.83% 26080 3.84% 26099 3.86% 219 2.78% 128 4.29% 109811 3.68%
8 51406 7.49% 51189 7.53% 51022 7.54% 1294 16.40% 1193 39.95% 422686 14.15%
9 25353 3.70% 25217 3.71% 25168 3.72% 185 2.34% 143 4.79% 111247 3.72%
10 25703 3.75% 25409 3.74% 25521 3.77% 220 2.79% 125 4.19% 122427 4.10%
11 21303 3.11% 20950 3.08% 20971 3.10% 253 3.21% 126 4.22% 119003 3.98%
12 20985 3.06% 20723 3.05% 20817 3.08% 221 2.80% 118 3.95% 106858 3.58%
13 24802 3.62% 24453 3.60% 24339 3.60% 252 3.19% 184 6.16% 95383 3.19%
14 25061 3.65% 24769 3.64% 24621 3.64% 229 2.90% 163 5.46% 86736 2.90%
15 23060 3.36% 22928 3.37% 22817 3.37% 238 3.02% 134 4.49% 61968 2.07%
16 18680 2.72% 18583 2.73% 18375 2.72% 224 2.84% 117 3.92% 48910 1.64%
17 19950 2.91% 19818 2.91% 19794 2.93% 238 3.02% 107 3.58% 48576 1.63%
18 19460 2.84% 19184 2.82% 19127 2.83% 232 2.94% 151 5.06% 61057 2.04%
19 18542 2.70% 18338 2.70% 18226 2.69% 206 2.61% 132 4.42% 39821 1.33%
20 18189 2.65% 18117 2.66% 18018 2.66% 174 2.21% 94 3.15% 61560 2.06%
21 18768 2.74% 18587 2.73% 18237 2.70% 232 2.94% 142 4.76% 70508 2.36%
22 18557 2.71% 18428 2.71% 18323 2.71% 212 2.69% 112 3.75% 59922 2.01%
23 21843 3.18% 21680 3.19% 21558 3.19% 204 2.59% 110 3.68% 64131 2.15%
24 22981 3.35% 22849 3.36% 22805 3.37% 206 2.61% 105 3.52% 45559 1.52%
25 24707 3.60% 24504 3.60% 24339 3.60% 216 2.74% 111 3.72% 99057 3.32%
26 23839 3.48% 23712 3.49% 23469 3.47% 198 2.51% 123 4.12% 60441 2.02%
27 20939 3.05% 20767 3.05% 20558 3.04% 211 2.67% 125 4.19% 50495 1.69%
28 21235 3.10% 20867 3.07% 20493 3.03% 236 2.99% 124 4.15% 98983 3.31%
29 20747 3.02% 20424 3.00% 20251 2.99% 238 3.02% 142 4.76% 55926 1.87%
30 15885 2.32% 15710 2.31% 15652 2.31% 212 2.69% 120 4.02% 52262 1.75%
31 11884 1.73% 11713 1.72% 11693 1.73% 225 2.85% 126 4.22% 49667 1.66%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 900 27903 4.07% 890 27615 4.06% 895 27750 4.10% 3633 112636 3.77%
1 907 28128 4.10% 899 27887 4.10% 904 28025 4.14% 3675 113926 3.81%
2 904 28045 4.09% 896 27805 4.09% 902 27980 4.13% 3592 111355 3.73%
3 912 28295 4.12% 906 28090 4.13% 909 28205 4.17% 3715 115163 3.85%
4 894 27725 4.04% 889 27588 4.06% 888 27557 4.07% 3344 103654 3.47%
5 904 28049 4.09% 898 27847 4.10% 890 27608 4.08% 3327 103138 3.45%
6 905 28066 4.09% 896 27798 4.09% 880 27310 4.04% 3466 107437 3.60%
7 889 27568 4.02% 879 27264 4.01% 866 26857 3.97% 3324 103052 3.45%
8 907 28136 4.10% 894 27734 4.08% 878 27224 4.02% 3629 112487 3.76%
9 893 27708 4.04% 885 27460 4.04% 863 26765 3.96% 3932 121886 4.08%
10 860 26662 3.89% 853 26470 3.89% 843 26133 3.86% 3631 112571 3.77%
11 869 26962 3.93% 860 26678 3.92% 847 26270 3.88% 3836 118915 3.98%
12 897 27819 4.06% 886 27494 4.04% 882 27362 4.04% 3465 107427 3.60%
13 1281 39736 5.79% 1273 39493 5.81% 1268 39330 5.81% 9141 283365 9.48%
14 878 27242 3.97% 870 26995 3.97% 865 26825 3.96% 3164 98071 3.28%
15 857 26583 3.88% 849 26330 3.87% 846 26240 3.88% 3525 109267 3.66%
16 870 26970 3.93% 861 26713 3.93% 858 26611 3.93% 3399 105381 3.53%
17 844 26191 3.82% 836 25946 3.82% 837 25975 3.84% 3453 107042 3.58%
18 874 27101 3.95% 862 26747 3.93% 866 26857 3.97% 3455 107105 3.58%
19 885 27441 4.00% 879 27275 4.01% 875 27146 4.01% 3222 99869 3.34%
20 888 27555 4.02% 882 27342 4.02% 878 27232 4.02% 3559 110341 3.69%
21 1332 41313 6.02% 1323 41029 6.03% 1322 40986 6.06% 9682 300128 10.05%
22 885 27439 4.00% 877 27217 4.00% 878 27244 4.03% 3528 109363 3.66%
23 882 27343 3.99% 877 27189 4.00% 877 27205 4.02% 3684 114215 3.82%

Top 30 of 190 Total URLs
# Hits KBytes URL
1 649743 94.72% 1303482 43.63% /
2 9367 1.37% 99289 3.32% /plesk-stat/webstat/
3 7851 1.14% 999200 33.44% /plesk-stat/webstat/usage_202403.html
4 2424 0.35% 235354 7.88% /plesk-stat/webstat/usage_202404.html
5 1153 0.17% 124087 4.15% /plesk-stat/webstat/usage_202405.html
6 608 0.09% 4503 0.15% /App_Themes/Standard/Standard.css
7 596 0.09% 944 0.03% /App_Themes/Standard/csshorizontalmenu.js
8 540 0.08% 12265 0.41% /ContactUs.aspx
9 327 0.05% 946 0.03% /CaptchaImage.axd
10 279 0.04% 35203 1.18% /plesk-stat/webstat/usage_202308.html
11 266 0.04% 5547 0.19% /WebResource.axd
12 180 0.03% 2513 0.08% /Default.aspx
13 108 0.02% 1512 0.05% /AboutUs.aspx
14 99 0.01% 1209 0.04% /Service-Support.aspx
15 81 0.01% 971 0.03% /SiteMap.aspx
16 77 0.01% 7390 0.25% /plesk-stat/webstat/usage_202206.html
17 72 0.01% 1013 0.03% /default.aspx
18 63 0.01% 767 0.03% /Download.aspx
19 61 0.01% 201 0.01% /Management/Default.aspx
20 51 0.01% 670 0.02% /News.aspx
21 50 0.01% 645 0.02% /English/Default.aspx
22 44 0.01% 902 0.03% /English/ContactUs.aspx
23 39 0.01% 474 0.02% /Goals.aspx
24 37 0.01% 393 0.01% /Images/header.swf
25 35 0.01% 406 0.01% /English/News.aspx
26 34 0.00% 429 0.01% /English/AboutUs.aspx
27 32 0.00% 218 0.01% /App_Themes/English/English.css
28 32 0.00% 349 0.01% /English/SiteMap.aspx
29 28 0.00% 314 0.01% /English/Service-Support.aspx
30 28 0.00% 3297 0.11% /plesk-stat/webstat/usage_202303.html

Top 10 of 190 Total URLs By KBytes
# Hits KBytes URL
1 649743 94.72% 1303482 43.63% /
2 7851 1.14% 999200 33.44% /plesk-stat/webstat/usage_202403.html
3 2424 0.35% 235354 7.88% /plesk-stat/webstat/usage_202404.html
4 1153 0.17% 124087 4.15% /plesk-stat/webstat/usage_202405.html
5 9367 1.37% 99289 3.32% /plesk-stat/webstat/
6 279 0.04% 35203 1.18% /plesk-stat/webstat/usage_202308.html
7 540 0.08% 12265 0.41% /ContactUs.aspx
8 77 0.01% 7390 0.25% /plesk-stat/webstat/usage_202206.html
9 23 0.00% 7259 0.24% /Images/Header2.swf
10 266 0.04% 5547 0.19% /WebResource.axd

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 649743 94.72% 2842 36.71% /
2 9367 1.37% 2549 32.93% /plesk-stat/webstat/
3 7851 1.14% 783 10.11% /plesk-stat/webstat/usage_202403.html
4 2424 0.35% 470 6.07% /plesk-stat/webstat/usage_202404.html
5 540 0.08% 265 3.42% /ContactUs.aspx
6 77 0.01% 57 0.74% /plesk-stat/webstat/usage_202206.html
7 72 0.01% 56 0.72% /default.aspx
8 81 0.01% 36 0.47% /SiteMap.aspx
9 108 0.02% 34 0.44% /AboutUs.aspx
10 44 0.01% 32 0.41% /English/ContactUs.aspx

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 9367 1.37% 2577 33.83% /plesk-stat/webstat/
2 649743 94.72% 2534 33.26% /
3 7851 1.14% 785 10.30% /plesk-stat/webstat/usage_202403.html
4 2424 0.35% 488 6.41% /plesk-stat/webstat/usage_202404.html
5 540 0.08% 317 4.16% /ContactUs.aspx
6 180 0.03% 57 0.75% /Default.aspx
7 77 0.01% 56 0.74% /plesk-stat/webstat/usage_202206.html
8 72 0.01% 53 0.70% /default.aspx
9 81 0.01% 48 0.63% /SiteMap.aspx
10 108 0.02% 37 0.49% /AboutUs.aspx

Top 30 of 2986 Total Sites
# Hits Files KBytes Visits Hostname
1 417196 60.82% 417196 61.35% 0 0.00% 3 0.04% dsl-190-245.bl27.telepac.pt
2 199121 29.03% 199121 29.28% 868619 29.07% 4 0.05% 46.22.51.77
3 6458 0.94% 6458 0.95% 809108 27.08% 50 0.63% 37.139.53.88
4 1761 0.26% 1761 0.26% 579 0.02% 271 3.43% serv3.jester-soft.ws
5 1318 0.19% 932 0.14% 13457 0.45% 2 0.03% pppoe99.net94-137-43.se1.omkc.ru
6 1300 0.19% 1042 0.15% 114565 3.83% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 1252 0.18% 912 0.13% 13008 0.44% 3 0.04% pppoe42.net109-120-53.se1.omkc.ru
8 1234 0.18% 1234 0.18% 104182 3.49% 72 0.91% 94.25.170.220
9 1170 0.17% 881 0.13% 12116 0.41% 1 0.01% pppoe66.net178-74-79.se2.omkc.ru
10 1085 0.16% 858 0.13% 11551 0.39% 17 0.22% pppoe206.net94-137-15.se2.omkc.ru
11 1034 0.15% 1033 0.15% 19573 0.66% 402 5.09% 210-228-118-154.eganet.go.tz
12 819 0.12% 624 0.09% 8531 0.29% 5 0.06% pppoe221.net178-74-79.se2.omkc.ru
13 683 0.10% 526 0.08% 7174 0.24% 11 0.14% pppoe210.net46-233-219.se1.omkc.ru
14 665 0.10% 665 0.10% 38528 1.29% 3 0.04% ip117.ip-92-222-248.eu
15 645 0.09% 645 0.09% 82472 2.76% 2 0.03% 5.42.65.51
16 620 0.09% 452 0.07% 6470 0.22% 11 0.14% pppoe118.net109-120-4.se1.omkc.ru
17 618 0.09% 442 0.06% 6353 0.21% 6 0.08% pppoe101.net46-233-225.se1.omkc.ru
18 573 0.08% 573 0.08% 188 0.01% 210 2.66% vps-03f5aa0c.vps.ovh.net
19 566 0.08% 459 0.07% 6030 0.20% 5 0.06% pppoe12.net109-120-59.se2.omkc.ru
20 558 0.08% 443 0.07% 5885 0.20% 8 0.10% pppoe156.net109-120-63.se2.omkc.ru
21 526 0.08% 443 0.07% 5778 0.19% 7 0.09% pppoe27.net46-233-240.se1.omkc.ru
22 502 0.07% 395 0.06% 5295 0.18% 13 0.16% pppoe28.net178-74-119.se2.omkc.ru
23 450 0.07% 322 0.05% 4629 0.15% 19 0.24% pppoe73.net178-74-89.se2.omkc.ru
24 427 0.06% 367 0.05% 4544 0.15% 18 0.23% 178.74.124.231
25 391 0.06% 391 0.06% 34323 1.15% 73 0.93% 94.25.171.66
26 306 0.04% 232 0.03% 2712 0.09% 8 0.10% ws102
27 289 0.04% 238 0.03% 3152 0.11% 13 0.16% pppoe133.net178-74-85.se2.omkc.ru
28 274 0.04% 274 0.04% 8060 0.27% 147 1.86% vm1846341.stark-industries.solutions
29 262 0.04% 262 0.04% 33417 1.12% 1 0.01% mundane-shop.aeza.network
30 261 0.04% 261 0.04% 6007 0.20% 198 2.51% 209.ip-51-75-206.eu

Top 10 of 2986 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 199121 29.03% 199121 29.28% 868619 29.07% 4 0.05% 46.22.51.77
2 6458 0.94% 6458 0.95% 809108 27.08% 50 0.63% 37.139.53.88
3 1300 0.19% 1042 0.15% 114565 3.83% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
4 1234 0.18% 1234 0.18% 104182 3.49% 72 0.91% 94.25.170.220
5 645 0.09% 645 0.09% 82472 2.76% 2 0.03% 5.42.65.51
6 665 0.10% 665 0.10% 38528 1.29% 3 0.04% ip117.ip-92-222-248.eu
7 391 0.06% 391 0.06% 34323 1.15% 73 0.93% 94.25.171.66
8 262 0.04% 262 0.04% 33417 1.12% 1 0.01% mundane-shop.aeza.network
9 1034 0.15% 1033 0.15% 19573 0.66% 402 5.09% 210-228-118-154.eganet.go.tz
10 1318 0.19% 932 0.14% 13457 0.45% 2 0.03% pppoe99.net94-137-43.se1.omkc.ru

Top 30 of 226 Total Referrers
# Hits Referrer
1 42185 6.15% https://fd0.ru/
2 39832 5.81% https://gb7.ru/
3 39330 5.73% https://vx8.ru/
4 39229 5.72% https://ks8.ru/
5 38545 5.62% https://px6.ru/
6 25875 3.77% http://knezevo.info/
7 20436 2.98% https://rozmalyovka.com.ua
8 20384 2.97% https://samorobky.com.ua
9 20375 2.97% https://rozmalyovky.net.ua
10 20370 2.97% https://zrobysam.net.ua
11 20361 2.97% https://rozmalovka.org.ua
12 20358 2.97% https://moda.org.ua
13 20357 2.97% https://murmur.org.ua
14 20353 2.97% https://rukamy.com.ua
15 20351 2.97% https://rukodillya.net.ua
16 20330 2.96% https://woodexpert.net.ua
17 20329 2.96% https://zrukamy.com.ua
18 20324 2.96% https://podarunky.net.ua
19 20275 2.96% https://vyazannya.com.ua
20 20264 2.95% https://moe-rukodillya.com.ua
21 20228 2.95% https://santekhnik.net.ua
22 20224 2.95% https://teploexpert.net.ua
23 20212 2.95% https://plytochnyk.com.ua
24 20081 2.93% https://myfood.net.ua
25 20044 2.92% https://rembud.com.ua
26 20026 2.92% https://mykitchen.net.ua
27 9942 1.45% https://sex-oglasi.com.hr
28 5935 0.87% https://www.cakeandcookiellc.com/
29 5612 0.82% https://xxx-price.net/
30 3786 0.55% - (Direct Request)

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.parsehettekal.ir/

Top 15 of 1388 Total User Agents
# Hits User Agent
1 417557 60.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 25876 3.77% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 2334 0.34% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1266 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 1256 0.18% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 1216 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 1216 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
8 1213 0.18% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
9 1211 0.18% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 1177 0.17% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1169 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 1034 0.15% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_4_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.4.1+Mobile/15E148+Safari/604.1
13 1033 0.15% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.0.0+Mobile+Safari/537.36
14 941 0.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
15 808 0.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for May 2024

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 417196 60.82% 417196 61.35% 0 0.00% Portugal
2 231746 33.78% 229683 33.78% 2405066 80.50% Unresolved/Unknown
3 12579 1.83% 9662 1.42% 235191 7.87% Russian Federation
4 6049 0.88% 5325 0.78% 116529 3.90% US Commercial
5 5640 0.82% 5519 0.81% 70645 2.36% Network
6 1761 0.26% 1761 0.26% 579 0.02% Samoa
7 1476 0.22% 1472 0.22% 21262 0.71% Brazil
8 1336 0.19% 1336 0.20% 19031 0.64% Colombia
9 1243 0.18% 1243 0.18% 17505 0.59% Argentina
10 1056 0.15% 1055 0.16% 19882 0.67% Tanzania
11 915 0.13% 915 0.13% 12901 0.43% Mexico
12 535 0.08% 470 0.07% 6428 0.22% Germany
13 504 0.07% 501 0.07% 7068 0.24% Canada
14 482 0.07% 448 0.07% 6110 0.20% Iran
15 369 0.05% 369 0.05% 5203 0.17% United Arab Emirates
16 364 0.05% 364 0.05% 5123 0.17% Thailand
17 252 0.04% 252 0.04% 3553 0.12% Uruguay
18 234 0.03% 234 0.03% 3294 0.11% India
19 220 0.03% 220 0.03% 3953 0.13% Indonesia
20 217 0.03% 217 0.03% 3060 0.10% Ecuador
21 167 0.02% 167 0.02% 2355 0.08% Pakistan
22 138 0.02% 138 0.02% 1946 0.07% Paraguay
23 114 0.02% 114 0.02% 1606 0.05% Japan
24 108 0.02% 108 0.02% 1523 0.05% Chile
25 91 0.01% 91 0.01% 1283 0.04% Sri Lanka
26 84 0.01% 84 0.01% 1184 0.04% Venezuela
27 80 0.01% 80 0.01% 1128 0.04% Australia
28 79 0.01% 79 0.01% 1099 0.04% Poland
29 69 0.01% 68 0.01% 970 0.03% Viet Nam
30 64 0.01% 63 0.01% 890 0.03% Cambodia


Generated by Webalizer Version 2.01